Woodside Energy Group (WDS) Revenue (2005 - 2025)
Woodside Energy Group (WDS) revenue from Mar 31, 2005 to Dec 31, 2025. The TTM Woodside Energy Group (WDS) revenue is $26B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Revenue
Quarterly Revenue
Woodside Energy Group (WDS) Revenue CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -19.79% |
| 3 Years TTM | -19.88% |
| 5 Years TTM | +19.09% |
| 10 Years TTM | +5.57% |
| All Time TTM | +6.20% |
Annual Revenue change of Woodside Energy Group (WDS)
| Year | Revenue | Change |
|---|---|---|
| 2025 | $13B | -1.48% |
| 2024 | $13B | -5.82% |
| 2023 | $14B | -16.79% |
| 2022 | $17B | +141.55% |
| 2021 | $6.96B | +93.39% |
| 2020 | $3.60B | -26.12% |
| 2019 | $4.87B | -7.00% |
| 2018 | $5.24B | +31.82% |
| 2017 | $3.98B | -2.45% |
| 2016 | $4.08B | -18.99% |
| 2015 | $5.03B | -32.35% |
| 2014 | $7.43B | +25.46% |
| 2013 | $5.93B | -6.65% |
| 2012 | $6.35B | +32.19% |
| 2011 | $4.80B | +14.52% |
| 2010 | $4.19B | +9.47% |
| 2009 | $3.83B | -8.01% |
| 2008 | $4.16B | +23.62% |
| 2007 | $3.37B | +12.06% |
| 2006 | $3.01B | -31.49% |
| 2005 | $4.39B | N/A |
Comparison Woodside Energy Group (WDS) five years revenue CAGR with competitors
Woodside Energy Group (WDS) five years revenue CAGR is 30.05%.