United Bancorp Inc (Martins Ferry OH) (UBCP) Earnings (2010 - 2026)
United Bancorp Inc (Martins Ferry OH) (UBCP) earnings from Jun 30, 2010 to Mar 31, 2026. The TTM United Bancorp Inc (Martins Ferry OH) (UBCP) earnings is $7.79M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
United Bancorp Inc (Martins Ferry OH) (UBCP) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +7.01% |
| 3 Years TTM | -3.98% |
| 5 Years TTM | -1.24% |
| 10 Years TTM | +8.68% |
| All Time TTM | +8.95% |
Annual Earnings change of United Bancorp Inc (Martins Ferry OH) (UBCP)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $1.91M | -75.35% |
| 2025 | $7.75M | +4.73% |
| 2024 | $7.40M | -17.32% |
| 2023 | $8.95M | +3.35% |
| 2022 | $8.66M | -8.36% |
| 2021 | $9.45M | +18.87% |
| 2020 | $7.95M | +16.74% |
| 2019 | $6.81M | +59.11% |
| 2018 | $4.28M | +20.56% |
| 2017 | $3.55M | -0.84% |
| 2016 | $3.58M | +11.18% |
| 2015 | $3.22M | +21.51% |
| 2014 | $2.65M | +1.53% |
| 2013 | $2.61M | +8.75% |
| 2012 | $2.40M | -22.33% |
| 2011 | $3.09M | +21.18% |
| 2010 | $2.55M | N/A |
Comparison United Bancorp Inc (Martins Ferry OH) (UBCP) five years earnings CAGR with competitors
United Bancorp Inc (Martins Ferry OH) (UBCP) five years earnings CAGR is -1.21%.