Smith & Nephew (SNN) EPS (2005 - 2025)
Smith & Nephew (SNN) EPS from Mar 31, 2005 to Dec 31, 2025. The TTM Smith & Nephew (SNN) EPS is $2.37. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual EPS
Quarterly EPS
Smith & Nephew (SNN) EPS CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +34.57% |
| 3 Years TTM | +55.23% |
| 5 Years TTM | +13.36% |
| 10 Years TTM | +7.65% |
| All Time TTM | +1.09% |
Annual EPS change of Smith & Nephew (SNN)
| Year | EPS | Change |
|---|---|---|
| 2025 | $1.44 | +52.69% |
| 2024 | $0.94 | -21.93% |
| 2023 | $1.20 | +136.24% |
| 2022 | $0.51 | -57.32% |
| 2021 | $1.19 | +16.62% |
| 2020 | $1.02 | -25.33% |
| 2019 | $1.37 | -9.50% |
| 2018 | $1.52 | -13.56% |
| 2017 | $1.75 | -0.17% |
| 2016 | $1.76 | +86.93% |
| 2015 | $0.94 | -15.67% |
| 2014 | $1.11 | -9.24% |
| 2013 | $1.23 | -24.15% |
| 2012 | $1.62 | +24.42% |
| 2011 | $1.30 | -6.00% |
| 2010 | $1.38 | +29.79% |
| 2009 | $1.07 | +25.83% |
| 2008 | $0.85 | +24.40% |
| 2007 | $0.68 | -56.85% |
| 2006 | $1.58 | +236.30% |
| 2005 | $0.47 | N/A |
Comparison Smith & Nephew (SNN) five years EPS CAGR with competitors
Smith & Nephew (SNN) five years EPS CAGR is 21.17%.