Powell Industries (POWL) Operating Margin (2011 - 2026)
Powell Industries (POWL) operating margin from Jun 30, 2011 to Mar 31, 2026. The current Powell Industries (POWL) operating margin is 19.41%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Operating Margin
Quarterly Operating Margin
Annual Operating Margin change of Powell Industries (POWL)
| Year | Operating Margin | Change |
|---|---|---|
| 2025 | 19.73% | N/A |
| 2025 | 0.00% | N/A |
| 2025 | 0.00% | N/A |
| 2024 | 0.00% | -100.00% |
| 2024 | 17.66% | N/A |
| 2024 | 0.00% | N/A |
| 2024 | 0.00% | N/A |
| 2023 | 0.00% | -100.00% |
| 2023 | 8.94% | N/A |
| 2023 | 0.00% | N/A |
| 2023 | 0.00% | N/A |
| 2022 | 0.00% | -100.00% |
| 2022 | 1.36% | N/A |
| 2022 | 0.00% | N/A |
| 2022 | 0.00% | N/A |
| 2021 | 0.00% | -100.00% |
| 2021 | 0.22% | N/A |
| 2021 | 0.00% | N/A |
| 2021 | 0.00% | N/A |
| 2020 | 0.00% | -100.00% |
| 2020 | 3.68% | N/A |
| 2020 | 0.00% | N/A |
| 2020 | 0.00% | N/A |
| 2019 | 0.00% | -100.00% |
| 2019 | 2.22% | N/A |
| 2019 | 0.00% | N/A |
| 2019 | 0.00% | N/A |
| 2018 | 0.00% | -100.00% |
| 2018 | -2.03% | N/A |
| 2018 | 0.00% | N/A |
| 2018 | 0.00% | N/A |
| 2017 | 0.00% | -100.00% |
| 2017 | -4.88% | N/A |
| 2017 | 0.00% | N/A |
| 2017 | 0.00% | N/A |
| 2016 | 0.00% | -100.00% |
| 2016 | 2.79% | -10.63% |
| 2015 | 3.12% | -31.09% |
| 2014 | 4.53% | -32.97% |
| 2013 | 6.75% | N/A |
| 2013 | 0.00% | N/A |
| 2013 | 0.00% | N/A |
| 2012 | 0.00% | -100.00% |
| 2012 | 6.55% | N/A |
| 2012 | 0.00% | N/A |
| 2012 | 0.00% | N/A |
| 2011 | 0.00% | -100.00% |
| 2011 | 0.53% | N/A |
| 2011 | 0.00% | N/A |
| 2011 | 0.00% | N/A |
| 2010 | 0.00% | -100.00% |
| 2010 | 8.29% | N/A |
Comparison Powell Industries (POWL) operating margin with competitors
Powell Industries (POWL) operating margin is 19.41%.
| Ticker | Name | Operating Margin | Upside |
|---|---|---|---|
| ESP | Espey Manufacturing & Electronics Corp | 26.12% | +34.56% |
| ENR | Energizer Holdings Inc | 18.36% | -5.42% |
| HUBB | Hubbell Inc | 17.39% | -10.42% |
| HAYW | Hayward Holdings Inc | 16.65% | -14.23% |
| VRT | Vertiv Holdings Co - Class A | 16.61% | -14.43% |
| NVT | nVent Electric plc | 15.76% | -18.81% |
| AEIS | Advanced Energy Industries Inc | 13.37% | -31.13% |
| AYI | Acuity Brands Inc | 12.60% | -35.09% |
| ENS | Enersys | 12.52% | -35.50% |
| BE | Bloom Energy Corp - Class A | 9.67% | -50.19% |
| ELVA | Electrovaya Inc | 8.53% | -56.06% |
| PLPC | Preformed Line Products Company | 7.78% | -59.92% |
| KE | Kimball Electronics Inc | 3.33% | -82.85% |
| APWC | Asia Pacific Wire & Cable | 2.41% | -87.59% |
| OESX | Orion Energy Systems Inc | 1.85% | -90.47% |
| ATKR | Atkore Inc | 1.42% | -92.68% |
| POLA | Polar Power Inc | 1.39% | -92.84% |
| RFIL | RF Industries Ltd | 0.93% | -95.21% |