Powell Industries (POWL) Market Cap (1999 - 2026)
Powell Industries (POWL) market cap from Nov 1, 1999 to Jun 2, 2026. The current Powell Industries (POWL) market cap is $11B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Powell Industries (POWL) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +108.50% |
| 3 Years TTM | +133.89% |
| 5 Years TTM | +71.32% |
| 10 Years TTM | +30.06% |
| All Time TTM | +16.34% |
Annual Market Cap change of Powell Industries (POWL)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $11B | +181.53% |
| 2025 | $3.87B | +44.72% |
| 2024 | $2.67B | +155.02% |
| 2023 | $1.05B | +152.38% |
| 2022 | $415M | +19.75% |
| 2021 | $347M | +0.78% |
| 2020 | $344M | -39.49% |
| 2019 | $569M | +96.95% |
| 2018 | $289M | -12.03% |
| 2017 | $328M | -30.97% |
| 2016 | $476M | +50.25% |
| 2015 | $317M | -46.49% |
| 2014 | $592M | -26.35% |
| 2013 | $804M | +62.09% |
| 2012 | $496M | +34.85% |
| 2011 | $368M | -4.25% |
| 2010 | $384M | +6.59% |
| 2009 | $360M | +2.21% |
| 2008 | $352M | -34.15% |
| 2007 | $535M | +39.59% |
| 2006 | $383M | +75.78% |
| 2005 | $218M | -2.87% |
| 2004 | $225M | -3.45% |
| 2003 | $233M | +12.12% |
| 2002 | $207M | -9.00% |
| 2001 | $228M | +47.22% |
| 2000 | $155M | +85.45% |
| 1999 | $83M | N/A |
Comparison Powell Industries (POWL) market cap with competitors
Powell Industries (POWL) market cap is $10.90B.