Perion Network (PERI) Total Assets (2008 - 2025)
Perion Network (PERI) total assets from Dec 31, 2008 to Dec 31, 2025. The current Perion Network (PERI) total assets is $914M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Total Assets
Total Assets
Perion Network (PERI) Total Assets CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -0.19% |
| 3 Years | +1.64% |
| 5 Years | +20.57% |
| 10 Years | +7.53% |
Annual Total Assets change of Perion Network (PERI)
| Year | Total Assets | Change |
|---|---|---|
| 2025 | $914M | -0.19% |
| 2024 | $916M | -15.01% |
| 2023 | $1.08B | +23.79% |
| 2022 | $870M | +22.01% |
| 2021 | $713M | +98.85% |
| 2020 | $359M | +26.39% |
| 2019 | $284M | +10.66% |
| 2018 | $256M | -6.42% |
| 2017 | $274M | -25.63% |
| 2016 | $368M | -16.70% |
| 2015 | $442M | +24.19% |
| 2014 | $356M | N/A |
| 2014 | $356M | +210.01% |
| 2013 | $115M | +269.86% |
| 2013 | $31M | -74.78% |
| 2012 | $123M | N/A |
| 2012 | $123M | N/A |
| 2012 | $0 | -100.00% |
| 2011 | $55M | -0.02% |
| 2011 | $55M | N/A |
| 2011 | $0 | -100.00% |
| 2010 | $41M | N/A |
| 2010 | $0 | N/A |
| 2009 | $0 | N/A |
| 2009 | $0 | N/A |
| 2008 | $0 | N/A |
Comparison Perion Network (PERI) total assets with competitors
Perion Network (PERI) total assets is $913.76M.