Performance analysis of Perion Network (PERI)
Annual Return
Over the past 3 years, PERI has had an average annual return of -35.87%, underperforming the benchmark SPY, which returned +22.77% annual.
Over the past 5 years, PERI has had an average annual return of -13.40%, underperforming the benchmark SPY, which returned +14.05% annual.
Over the past 10 years, PERI has had an average annual return of +7.85%, underperforming the benchmark SPY, which returned +15.53% annual.
Since Jan 31, 2006, PERI has had an average annual return of -3.42%, underperforming the benchmark SPY, which returned +11.19% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -14.72% | +13.11% | -72.56% | +22.02% | +5.20% | +88.93% | +104.66% | +139.20% | -15.83% | -27.47% | -60.89% | -17.50% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||
| -63.61% | +35.23% | +126.34% | -46.13% | -11.09% | +445.22% | -58.24% | -32.45% | -2.93% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.15% | -2.84% | +16.84% | +4.40% | -18.59% | -3.77% | -14.72% | ||||||
| 2025 | +5.77% | -9.71% | +0.64% | +14.62% | +13.71% | -4.34% | +6.61% | -14.70% | +4.02% | -3.12% | +9.89% | -6.26% | +13.11% |
| 2024 | -4.60% | -22.07% | -2.05% | -43.99% | -0.72% | -33.20% | +5.04% | -2.51% | -7.83% | +3.43% | +5.75% | -1.73% | -72.56% |
| 2023 | +32.41% | +0.71% | +17.31% | -11.49% | -12.14% | -0.36% | +19.30% | -9.29% | -7.71% | -17.08% | +11.18% | +9.31% | +22.02% |
| 2022 | -14.76% | +11.56% | -1.67% | -6.26% | -6.83% | -7.43% | +3.03% | +9.18% | -5.67% | +18.04% | +20.47% | -7.76% | +5.20% |
| 2021 | +14.06% | +36.71% | -9.82% | -0.06% | -7.55% | +29.51% | -11.20% | +10.88% | -17.83% | +63.99% | -15.02% | -0.41% | +88.93% |
| 2020 | +23.95% | -6.62% | -32.07% | +2.03% | +10.43% | -5.08% | +13.75% | +2.20% | +14.80% | -0.64% | +9.44% | +67.71% | +104.66% |
| 2019 | +27.28% | -9.36% | -11.66% | +10.57% | +5.83% | -6.15% | +54.61% | +41.80% | -23.35% | +9.39% | +0.37% | +15.83% | +139.20% |
| 2018 | +1.98% | -8.57% | -16.69% | -7.94% | +65.64% | -4.08% | -9.40% | +12.87% | -16.16% | +1.98% | -13.01% | -2.61% | -15.83% |
| 2017 | +31.01% | +8.61% | -11.89% | +2.27% | -5.49% | +14.52% | -12.68% | -30.25% | -3.31% | -12.10% | +6.88% | -5.52% | -27.47% |
Drawdown analysis of Perion Network (PERI)
The maximum drawdown for the PERI was -95.14%, occurring on May 2, 2018. This drawdown has not yet recovered.
The current PERI drawdown is -81.47%.
Since Jan 31, 2006 PERI has experienced the following drawdowns:
- 50% or more: 4 times
- 40% or more: 4 times
- 30% or more: 6 times
- 20% or more: 6 times
- 10% or more: 8 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -95.14% | May 16, 2013 | 1249 | May 2, 2018 | Ongoing | Ongoing | Ongoing |
| -79.98% | Jul 24, 2007 | 338 | Nov 21, 2008 | 177 | Aug 7, 2009 | 515 |
| -60.51% | Jan 5, 2010 | 127 | Jul 8, 2010 | 590 | Nov 8, 2012 | 717 |
| -53.76% | Feb 2, 2006 | 114 | Jul 18, 2006 | 250 | Jul 17, 2007 | 364 |
| -32.95% | Aug 31, 2009 | 41 | Oct 28, 2009 | 44 | Dec 31, 2009 | 85 |
| -31.49% | Jan 14, 2013 | 44 | Mar 19, 2013 | 32 | May 3, 2013 | 76 |
| -17.52% | Aug 13, 2009 | 2 | Aug 17, 2009 | 2 | Aug 19, 2009 | 4 |
| -15.41% | Dec 3, 2012 | 17 | Dec 27, 2012 | 7 | Jan 8, 2013 | 24 |
| -6.88% | May 6, 2013 | 4 | May 10, 2013 | 1 | May 13, 2013 | 5 |
| -4.78% | Nov 12, 2012 | 4 | Nov 16, 2012 | 2 | Nov 20, 2012 | 6 |
| -4.78% | Aug 7, 2009 | 1 | Aug 10, 2009 | 3 | Aug 13, 2009 | 4 |
| -3.75% | Aug 21, 2009 | 1 | Aug 24, 2009 | 1 | Aug 25, 2009 | 2 |
| -2.88% | Nov 8, 2012 | 1 | Nov 9, 2012 | 1 | Nov 12, 2012 | 2 |
| -2.11% | Jul 19, 2007 | 1 | Jul 20, 2007 | 2 | Jul 24, 2007 | 3 |
| -2.02% | Nov 26, 2012 | 2 | Nov 28, 2012 | 3 | Dec 3, 2012 | 5 |
| -1.38% | Jan 10, 2013 | 1 | Jan 11, 2013 | 1 | Jan 14, 2013 | 2 |
| -1.28% | Jul 17, 2007 | 1 | Jul 18, 2007 | 1 | Jul 19, 2007 | 2 |
| -1.02% | Aug 25, 2009 | 1 | Aug 26, 2009 | 1 | Aug 27, 2009 | 2 |
| -1.01% | May 13, 2013 | 1 | May 14, 2013 | 1 | May 15, 2013 | 2 |
| -0.53% | Nov 20, 2012 | 1 | Nov 21, 2012 | 1 | Nov 23, 2012 | 2 |