Mega Matrix (MPU) Earnings (2005 - 2025)
Mega Matrix (MPU) earnings from Dec 31, 2005 to Dec 31, 2025. The TTM Mega Matrix (MPU) earnings is -$34M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Mega Matrix (MPU) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +286.15% |
| 3 Years TTM | +58.51% |
| 5 Years TTM | -4.09% |
Annual Earnings change of Mega Matrix (MPU)
| Year | Earnings | Change |
|---|---|---|
| 2025 | -$34M | +286.26% |
| 2024 | -$8.88M | +118.72% |
| 2023 | -$4.06M | -52.07% |
| 2022 | -$8.47M | -156.66% |
| 2021 | $15M | -135.39% |
| 2020 | -$42M | +153.54% |
| 2019 | -$17M | +106.19% |
| 2018 | -$8.08M | -209.19% |
| 2017 | $7.40M | +506.56% |
| 2016 | $1.22M | -81.06% |
| 2015 | $6.44M | -157.04% |
| 2014 | -$11M | -450.62% |
| 2013 | $3.22M | -37.96% |
| 2012 | $5.19M | -457.93% |
| 2011 | -$1.45M | -187.88% |
| 2010 | $1.65M | -70.85% |
| 2009 | $5.66M | +72.04% |
| 2008 | $3.29M | -12.96% |
| 2007 | $3.78M | +360.98% |
| 2006 | $820K | +1266.67% |
| 2005 | $60K | N/A |
Comparison Mega Matrix (MPU) five years earnings CAGR with competitors
Mega Matrix (MPU) five years earnings CAGR is -4.08%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| STRZ | Starz Entertainment Corp | 73.59% | -1902.66% |
| SIRI | Sirius XM Holdings Inc | 43.78% | -1172.46% |
| ZNB | Zeta Network Group - Class A | 29.90% | -832.39% |
| NFLX | Netflix Inc | 28.89% | -807.78% |
| ROKU | Roku Inc - Class A | 12.18% | -398.43% |