Kentucky First Federal Bancorp (KFFB) P/B (2005 - 2026)
Kentucky First Federal Bancorp (KFFB) P/B from Mar 3, 2005 to Jul 21, 2026. The TTM Kentucky First Federal Bancorp (KFFB) P/B is 0.84. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
P/B
Annual P/B change of Kentucky First Federal Bancorp (KFFB)
| Year | P/B | Change |
|---|---|---|
| 2026 | 0.84 | +9.34% |
| 2025 | 0.77 | +52.54% |
| 2024 | 0.50 | -30.31% |
| 2023 | 0.72 | -31.40% |
| 2022 | 1.05 | -10.43% |
| 2021 | 1.17 | +15.19% |
| 2020 | 1.02 | +3.54% |
| 2019 | 0.98 | +13.86% |
| 2018 | 0.86 | -22.45% |
| 2017 | 1.11 | +0.16% |
| 2016 | 1.11 | -3.65% |
| 2015 | 1.16 | +13.64% |
| 2014 | 1.02 | +1.85% |
| 2013 | 1.00 | +16.83% |
| 2012 | 0.85 | -27.37% |
| 2011 | 1.18 | -9.09% |
| 2010 | 1.29 | -27.76% |
| 2009 | 1.79 | +12.82% |
| 2008 | 1.59 | -1.52% |
| 2007 | 1.61 | -3.41% |
| 2006 | 1.67 | -1.44% |
| 2005 | 1.69 | N/A |
Comparison Kentucky First Federal Bancorp (KFFB) P/B with competitors
Kentucky First Federal Bancorp (KFFB) P/B is 0.84.