Intercontinental Hotels Group (IHG) EPS (2004 - 2025)
Intercontinental Hotels Group (IHG) EPS from Dec 31, 2004 to Dec 31, 2025. The TTM Intercontinental Hotels Group (IHG) EPS is $8.73. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual EPS
Quarterly EPS
Intercontinental Hotels Group (IHG) EPS CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +26.72% |
| 3 Years TTM | +16.51% |
| 10 Years TTM | -7.06% |
| All Time TTM | +0.38% |
Annual EPS change of Intercontinental Hotels Group (IHG)
| Year | EPS | Change |
|---|---|---|
| 2025 | $4.87 | +26.37% |
| 2024 | $3.85 | -12.73% |
| 2023 | $4.41 | +116.47% |
| 2022 | $2.04 | +40.98% |
| 2021 | $1.45 | -201.20% |
| 2020 | -$1.43 | -168.27% |
| 2019 | $2.09 | +14.46% |
| 2018 | $1.83 | -37.61% |
| 2017 | $2.93 | +37.76% |
| 2016 | $2.13 | -68.60% |
| 2015 | $6.77 | +228.29% |
| 2014 | $2.06 | +3.62% |
| 2013 | $1.99 | -27.60% |
| 2012 | $2.75 | +15.58% |
| 2011 | $2.38 | +57.00% |
| 2010 | $1.52 | +37.10% |
| 2009 | $1.11 | -18.42% |
| 2008 | $1.36 | -41.49% |
| 2007 | $2.32 | -42.27% |
| 2006 | $4.01 | -11.24% |
| 2005 | $4.52 | +531.48% |
| 2004 | $0.72 | N/A |
Comparison Intercontinental Hotels Group (IHG) five years EPS CAGR with competitors
Intercontinental Hotels Group (IHG) five years EPS CAGR is 22.69%.
| Ticker | Name | five years EPS CAGR | Upside |
|---|---|---|---|
| CHH | Choice Hotels International Inc | 57.96% | +155.45% |
| WH | Wyndham Hotels & Resorts Inc | 20.81% | -8.29% |
| MAR | Marriott International Inc - Class A | 18.24% | -19.63% |