Intercontinental Hotels Group (IHG) Earnings (2004 - 2025)
Intercontinental Hotels Group (IHG) earnings from Dec 31, 2004 to Dec 31, 2025. The TTM Intercontinental Hotels Group (IHG) earnings is $1.39B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Intercontinental Hotels Group (IHG) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +21.34% |
| 3 Years TTM | +10.65% |
| 10 Years TTM | -8.40% |
| All Time TTM | -0.87% |
Annual Earnings change of Intercontinental Hotels Group (IHG)
| Year | Earnings | Change |
|---|---|---|
| 2025 | $758M | +20.70% |
| 2024 | $628M | -16.27% |
| 2023 | $750M | +100.00% |
| 2022 | $375M | +40.98% |
| 2021 | $266M | -202.31% |
| 2020 | -$260M | -167.53% |
| 2019 | $385M | +9.69% |
| 2018 | $351M | -35.00% |
| 2017 | $540M | +30.43% |
| 2016 | $414M | -66.12% |
| 2015 | $1.22B | +212.53% |
| 2014 | $391M | +5.11% |
| 2013 | $372M | -31.62% |
| 2012 | $544M | +18.26% |
| 2011 | $460M | +57.00% |
| 2010 | $293M | +36.92% |
| 2009 | $214M | -18.32% |
| 2008 | $262M | -42.81% |
| 2007 | $458M | -42.27% |
| 2006 | $793M | -12.65% |
| 2005 | $908M | +224.42% |
| 2004 | $280M | N/A |
Comparison Intercontinental Hotels Group (IHG) five years earnings CAGR with competitors
Intercontinental Hotels Group (IHG) five years earnings CAGR is 19.21%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| ATAT | Atour Lifestyle Holdings Ltd | 107.59% | +460.20% |
| CHH | Choice Hotels International Inc | 52.25% | +172.06% |