First US Bancshares (FUSB) P/B (1999 - 2026)
First US Bancshares (FUSB) P/B from Nov 1, 1999 to Jun 12, 2026. The TTM First US Bancshares (FUSB) P/B is 0.87. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
P/B
Annual P/B change of First US Bancshares (FUSB)
| Year | P/B | Change |
|---|---|---|
| 2026 | 0.87 | +14.92% |
| 2025 | 0.75 | +3.64% |
| 2024 | 0.73 | +4.94% |
| 2023 | 0.69 | +14.14% |
| 2022 | 0.61 | -16.20% |
| 2021 | 0.72 | +12.77% |
| 2020 | 0.64 | -23.85% |
| 2019 | 0.84 | +33.84% |
| 2018 | 0.63 | -36.11% |
| 2017 | 0.99 | +15.86% |
| 2016 | 0.85 | +21.77% |
| 2015 | 0.70 | -1.47% |
| 2014 | 0.71 | +13.21% |
| 2013 | 0.63 | +33.29% |
| 2012 | 0.47 | +45.69% |
| 2011 | 0.32 | -64.30% |
| 2010 | 0.90 | -1.50% |
| 2009 | 0.92 | -13.91% |
| 2008 | 1.07 | +16.50% |
| 2007 | 0.92 | -41.53% |
| 2006 | 1.57 | +9.03% |
| 2005 | 1.44 | -19.75% |
| 2004 | 1.79 | +15.41% |
| 2003 | 1.55 | +89.96% |
| 2002 | 0.82 | +6.95% |
| 2001 | 0.76 | +42.50% |
| 2000 | 0.54 | -25.93% |
| 1999 | 0.72 | N/A |
Comparison First US Bancshares (FUSB) P/B with competitors
First US Bancshares (FUSB) P/B is 0.87.