Bank of Hawaii (BOH) Earnings (2009 - 2026)
Bank of Hawaii (BOH) earnings from Jun 30, 2009 to Mar 31, 2026. The TTM Bank of Hawaii (BOH) earnings is $219M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Bank of Hawaii (BOH) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +39.20% |
| 3 Years TTM | +0.24% |
| 5 Years TTM | +4.15% |
| 10 Years TTM | +2.67% |
| All Time TTM | +3.09% |
Annual Earnings change of Bank of Hawaii (BOH)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $57M | -72.11% |
| 2025 | $206M | +37.28% |
| 2024 | $150M | -12.39% |
| 2023 | $171M | -24.18% |
| 2022 | $226M | -10.88% |
| 2021 | $253M | +64.74% |
| 2020 | $154M | -31.92% |
| 2019 | $226M | +2.87% |
| 2018 | $220M | +18.91% |
| 2017 | $185M | +1.77% |
| 2016 | $181M | +12.92% |
| 2015 | $161M | -1.44% |
| 2014 | $163M | +8.33% |
| 2013 | $151M | -9.38% |
| 2012 | $166M | +3.77% |
| 2011 | $160M | -12.99% |
| 2010 | $184M | +27.71% |
| 2009 | $144M | -25.07% |
| 2008 | $192M | N/A |
Comparison Bank of Hawaii (BOH) five years earnings CAGR with competitors
Bank of Hawaii (BOH) five years earnings CAGR is 4.15%.