BankUnited (BKU) Earnings (2010 - 2026)
BankUnited (BKU) earnings from Jun 30, 2010 to Mar 31, 2026. The TTM BankUnited (BKU) earnings is $73M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
BankUnited (BKU) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -8.93% |
| 3 Years TTM | +13.33% |
| 5 Years TTM | -26.01% |
| 10 Years TTM | -11.97% |
| All Time TTM | +3.30% |
Annual Earnings change of BankUnited (BKU)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $62M | -10.66% |
| 2025 | $69M | -0.06% |
| 2024 | $69M | +233.01% |
| 2023 | $21M | -67.59% |
| 2022 | $64M | -48.74% |
| 2021 | $125M | -36.69% |
| 2020 | $198M | -36.81% |
| 2019 | $313M | -3.62% |
| 2018 | $325M | -47.11% |
| 2017 | $614M | +172.11% |
| 2016 | $226M | -10.30% |
| 2015 | $252M | +23.23% |
| 2014 | $204M | -2.26% |
| 2013 | $209M | -1.10% |
| 2012 | $211M | +234.43% |
| 2011 | $63M | -65.81% |
| 2010 | $185M | N/A |
Comparison BankUnited (BKU) five years earnings CAGR with competitors
BankUnited (BKU) five years earnings CAGR is -26.01%.