WW International (WW) dividend history (2006 - 2013)
From Mar 22, 2006 to Sep 25, 2013 WW International (WW) made 31 dividend payments. The sum of all dividends is $5.58.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0 | $0.54 | -25.00% | 0% | N/A |
| 2012 | $0 | $0 | $0 | $0.18 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0.72 | - | 0% | N/A |
| 2011 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0.72 | - | 0% | N/A |
| 2010 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0.72 | - | 0% | N/A |
| 2009 | $0 | $0 | $0 | $0.18 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0.72 | - | 0% | N/A |
| 2008 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0.72 | - | 0% | N/A |
| 2007 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0.72 | - | 0% | N/A |
| 2006 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0 | $0 | $0.18 | $0.72 | N/A | 0% | N/A |
WW International (WW) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +25.00% |
| 3 Years TTM | +7.72% |
| 5 Years TTM | - |
| All Time TTM | +8.16% |
List of all dividend payment
There was 31 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Sep 25, 2013 | $0.18 | - |
| Jun 26, 2013 | $0.18 | - |
| Mar 22, 2013 | $0.18 | - |
| Dec 5, 2012 | $0.18 | - |
| Sep 26, 2012 | $0.18 | - |
| Jun 27, 2012 | $0.18 | - |
| Apr 19, 2012 | $0.18 | - |
| Dec 28, 2011 | $0.18 | - |
| Sep 28, 2011 | $0.18 | - |
| Jun 29, 2011 | $0.18 | - |
| Mar 30, 2011 | $0.18 | - |
| Dec 29, 2010 | $0.18 | - |
| Sep 29, 2010 | $0.18 | - |
| Jun 30, 2010 | $0.18 | - |
| Mar 30, 2010 | $0.18 | - |
| Dec 29, 2009 | $0.18 | - |
| Sep 30, 2009 | $0.18 | - |
| Jun 30, 2009 | $0.18 | - |
| Apr 1, 2009 | $0.18 | - |
| Dec 30, 2008 | $0.18 | - |
| Sep 24, 2008 | $0.18 | - |
| Jun 25, 2008 | $0.18 | - |
| Mar 26, 2008 | $0.18 | - |
| Dec 26, 2007 | $0.18 | - |
| Sep 26, 2007 | $0.18 | - |
| Jun 27, 2007 | $0.18 | - |
| Mar 28, 2007 | $0.18 | - |
| Dec 27, 2006 | $0.18 | - |
| Sep 27, 2006 | $0.18 | - |
| Jun 28, 2006 | $0.18 | - |
| Mar 22, 2006 | $0.18 | N/A |