West Fraser Timber (WFG) P/S (2007 - 2026)
West Fraser Timber (WFG) P/S from Jul 13, 2007 to Jun 3, 2026. The TTM West Fraser Timber (WFG) P/S is 0.98. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
P/S
Annual P/S change of West Fraser Timber (WFG)
| Year | P/S | Change |
|---|---|---|
| 2026 | 0.98 | +21.39% |
| 2025 | 0.81 | -28.80% |
| 2024 | 1.13 | +3.59% |
| 2023 | 1.09 | +77.46% |
| 2022 | 0.62 | -36.16% |
| 2021 | 0.97 | -17.88% |
| 2020 | 1.18 | +53.39% |
| 2019 | 0.77 | -0.03% |
| 2018 | 0.77 | -41.89% |
| 2017 | 1.32 | +49.02% |
| 2016 | 0.89 | -13.71% |
| 2015 | 1.03 | -28.03% |
| 2014 | 1.43 | +9.45% |
| 2013 | 1.30 | +25.36% |
| 2012 | 1.04 | +72.59% |
| 2011 | 0.60 | -15.63% |
| 2010 | 0.71 | +23.86% |
| 2009 | 0.58 | +41.68% |
| 2008 | 0.41 | -14.23% |
| 2007 | 0.47 | N/A |
Comparison West Fraser Timber (WFG) P/S with competitors
West Fraser Timber (WFG) P/S is 0.98.
| Ticker | Name | P/S | Upside |
|---|---|---|---|
| JCTC | Jewett-Cameron Trading Co. Ltd | 0.18 | -81.42% |
| BCC | Boise Cascade Company | 0.39 | -60.28% |
| UFPI | UFP Industries Inc | 0.76 | -22.91% |
| NWGL | Nature Wood Group Ltd | 0.94 | -4.53% |
| SSD | Simpson Manufacturing Co. Inc | 3.30 | +236.55% |