Performance analysis of Energy Fuels (UUUU)
Annual Return
Over the past 3 years, UUUU has had an average annual return of +45.25%, outperforming the benchmark SPY, which returned +22.77% annual.
Over the past 5 years, UUUU has had an average annual return of +23.14%, outperforming the benchmark SPY, which returned +14% annual.
Over the past 10 years, UUUU has had an average annual return of +23.46%, outperforming the benchmark SPY, which returned +15.53% annual.
Since Nov 24, 2006, UUUU has had an average annual return of -11.38%, underperforming the benchmark SPY, which returned +11.06% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| +34.42% | +183.47% | -28.74% | +16% | -18.70% | +79.13% | +123.91% | -33.33% | +58.62% | +10.13% | -44.76% | -52.17% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||
| +8.33% | -36.26% | -34.29% | -68.97% | +275.93% | +36.14% | -88.25% | -59.51% | -12.77% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +54.34% | -4.98% | -14.45% | +18.59% | -15.77% | +7.26% | +34.42% | ||||||
| 2025 | +3.63% | -22.57% | -9.55% | +21.67% | +7.76% | +17.80% | +58.27% | +27.05% | +32.74% | +33.69% | -29.84% | +1.01% | +183.47% |
| 2024 | +4.89% | -16.16% | -0.65% | -17.76% | +35.20% | -13.31% | -6.14% | -13.82% | +11.81% | +9.81% | +20.62% | -29.34% | -28.74% |
| 2023 | +18.67% | -8.99% | -16.67% | +2.22% | +2.90% | +6.34% | +1.99% | +12.01% | +15.07% | -2.52% | -0.78% | -9.38% | +16% |
| 2022 | -19.24% | +32.55% | +11.90% | -17.87% | -14.60% | -23.55% | +36.71% | +21.30% | -24.68% | +17.57% | -3.45% | -10.71% | -18.70% |
| 2021 | -10.68% | +36.41% | +9.56% | -3.27% | +18.05% | -6.69% | -13.31% | +3.15% | +29.39% | +11.80% | +11.08% | -12.35% | +79.13% |
| 2020 | -25.00% | -17.39% | -0% | +50.88% | -3.49% | -12.05% | +13.70% | +6.02% | -7.95% | -9.88% | +38.36% | +103.96% | +123.91% |
| 2019 | +0% | +7.25% | +8.78% | -9.94% | -8.97% | +14.39% | -41.72% | -0% | +5.68% | +4.30% | -1.03% | -4.17% | -33.33% |
| 2018 | -10.34% | -6.41% | +15.07% | +3.57% | +2.30% | +23.60% | +30% | +7.69% | +3.25% | +2.52% | -2.45% | -13.21% | +58.62% |
| 2017 | +34.18% | -4.72% | +3.96% | -19.05% | -11.76% | +2.67% | +11.69% | +3.49% | -13.48% | -12.99% | +26.87% | +2.35% | +10.13% |
Drawdown analysis of Energy Fuels (UUUU)
The maximum drawdown for the UUUU was -99.64%, occurring on Mar 12, 2020. This drawdown has not yet recovered.
The current UUUU drawdown is -91.68%.
Since Nov 24, 2006 UUUU has experienced the following drawdowns:
- 50% or more: 1 time
- 40% or more: 1 time
- 30% or more: 2 times
- 20% or more: 2 times
- 10% or more: 2 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -99.64% | Apr 13, 2007 | 3251 | Mar 12, 2020 | Ongoing | Ongoing | Ongoing |
| -30.24% | Nov 24, 2006 | 36 | Jan 19, 2007 | 55 | Apr 10, 2007 | 91 |
| -6.96% | Apr 10, 2007 | 1 | Apr 11, 2007 | 2 | Apr 13, 2007 | 3 |