U.S. Bancorp. (USB-P-Q) dividend history (2020 - 2026)
From Dec 30, 2020 to Mar 31, 2026 U.S. Bancorp. (USB-P-Q) made 22 dividend payments. The sum of all dividends is $5.13.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.23 | -75.00% | 1.59% | -74.03% |
| 2025 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0.94 | - | 6.12% | +10.11% |
| 2024 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0.94 | - | 5.55% | -1.78% |
| 2023 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0.94 | - | 5.66% | -6.51% |
| 2022 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0.94 | - | 6.05% | +54.58% |
| 2021 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0 | $0 | $0.23 | $0.94 | +361.64% | 3.91% | +386.11% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.20 | $0.20 | N/A | 0.80% | N/A |
U.S. Bancorp. (USB-P-Q) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | - |
| 3 Years TTM | - |
| 5 Years TTM | +16.47% |
| All Time TTM | - |
List of all dividend payment
There was 22 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 31, 2026 | $0.23 | - |
| Dec 31, 2025 | $0.23 | - |
| Sep 30, 2025 | $0.23 | - |
| Jun 30, 2025 | $0.23 | - |
| Mar 31, 2025 | $0.23 | - |
| Dec 31, 2024 | $0.23 | - |
| Sep 30, 2024 | $0.23 | - |
| Jun 28, 2024 | $0.23 | - |
| Mar 27, 2024 | $0.23 | - |
| Dec 28, 2023 | $0.23 | - |
| Sep 28, 2023 | $0.23 | - |
| Jun 29, 2023 | $0.23 | - |
| Mar 30, 2023 | $0.23 | - |
| Dec 29, 2022 | $0.23 | - |
| Sep 29, 2022 | $0.23 | - |
| Jun 29, 2022 | $0.23 | - |
| Mar 30, 2022 | $0.23 | - |
| Dec 30, 2021 | $0.23 | - |
| Sep 29, 2021 | $0.23 | - |
| Jun 29, 2021 | $0.23 | - |
| Mar 30, 2021 | $0.23 | +15.41% |
| Dec 30, 2020 | $0.20 | N/A |