Urban One (UONE) Total Debt (2010 - 2026)
Urban One (UONE) total debt from Dec 31, 2010 to Mar 31, 2026. The current Urban One (UONE) total debt is $550M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Total Debt
Total Debt
Urban One (UONE) Total Debt CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -20.23% |
| 3 Years TTM | -14.84% |
| 5 Years TTM | -9.82% |
| 10 Years TTM | -8.14% |
| All Time TTM | -1.96% |
Annual Total Debt change of Urban One (UONE)
| Year | Total Debt | Change |
|---|---|---|
| 2025 | $566M | -26.13% |
| 2024 | $766M | -16.81% |
| 2023 | $921M | -6.25% |
| 2022 | $982M | -0.04% |
| 2022 | $982M | -1.39% |
| 2022 | $996M | -1.91% |
| 2022 | $1.02B | +0.88% |
| 2021 | $1.01B | +1.69% |
| 2021 | $990M | +0.05% |
| 2021 | $989M | -1.04% |
| 2021 | $1000M | +3.96% |
| 2021 | $962M | -3.43% |
| 2020 | $996M | N/A |
| 2020 | $996M | -5.72% |
| 2019 | $1.06B | +0.40% |
| 2018 | $1.05B | -16.72% |
| 2017 | $1.26B | -10.88% |
| 2016 | $1.42B | +0.74% |
| 2015 | $1.41B | +21.27% |
| 2014 | $1.16B | +3.84% |
| 2013 | $1.12B | +2.25% |
| 2012 | $1.09B | N/A |
| 2012 | $1.09B | +3.53% |
| 2011 | $1.06B | N/A |
| 2011 | $1.06B | +36.33% |
| 2010 | $774M | N/A |
| 2010 | $774M | N/A |
Comparison Urban One (UONE) total debt with competitors
Urban One (UONE) total debt is $550.40M.
| Ticker | Name | Total Debt | Upside |
|---|---|---|---|
| XHLD | TEN Holdings Inc | $6.32M | -98.85% |
| CURI | CuriosityStream Inc - Class A | $32.70M | -94.06% |
| SGA | Saga Communications Inc - Class A | $49.72M | -90.97% |
| NMAX | Newsmax Inc Class B | $119.23M | -78.34% |
| MDIA | MediaCo Holding Inc - Class A | $239.05M | -56.57% |
| BBGI | Beasley Broadcast Group Inc - Class A | $327.57M | -40.48% |
| FUBO | fuboTV Inc - Class A | $1.33B | +140.87% |
| TGNA | TEGNA Inc | $3.72B | +575.46% |
| SBGI | Sinclair Inc - Class A | $5.38B | +878.20% |
| GTN-A | Gray Television Inc - Class A | $7.56B | +1272.82% |
| GTN | Gray Television Inc | $7.56B | +1272.82% |
| NXST | Nexstar Media Group Inc | $15.94B | +2795.17% |