Unico American (UNAMQ) dividend history (2000 - 2012)
From Apr 26, 2000 to Nov 28, 2012 Unico American (UNAMQ) made 8 dividend payments. The sum of all dividends is $2.37.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | $0 | $0 | $0 | $0.40 | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $0 | $1.40 | N/A | 0% | N/A |
| 2011 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | N/A |
| 2010 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.36 | $0.36 | - | 0% | N/A |
| 2009 | $0 | $0 | $0 | $0.18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.18 | $0.36 | N/A | 0% | N/A |
| 2008 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2007 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2006 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2005 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2004 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2003 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | N/A |
| 2002 | $0 | $0 | $0 | $0.05 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.05 | - | 0% | N/A |
| 2001 | $0 | $0 | $0 | $0.05 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.05 | -66.67% | 0% | N/A |
| 2000 | $0 | $0 | $0 | $0.15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.15 | N/A | 0% | N/A |
Unico American (UNAMQ) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | +177.78% |
| 3 Years | +77.11% |
| 5 Years | +82.06% |
| 10 Years | +34.93% |
| All Time | +16.26% |
List of all dividend payment
There was 8 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Nov 28, 2012 | $1 | +150.00% |
| Apr 4, 2012 | $0.40 | +11.11% |
| Dec 17, 2010 | $0.36 | +100.00% |
| Dec 17, 2009 | $0.18 | - |
| Apr 7, 2009 | $0.18 | +260.00% |
| Apr 24, 2002 | $0.05 | - |
| Apr 25, 2001 | $0.05 | -66.67% |
| Apr 26, 2000 | $0.15 | N/A |