89 Stock and 11 ETF Texas Ventures Acquisition III Corp - Units (1 Ord Cls A & 1/2 War) (TVACU) alternatives
The most close Texas Ventures Acquisition III Corp - Units (1 Ord Cls A & 1/2 War) (TVACU) alternative is company Leap Therapeutics (LPTX). The correlation is 0.9675.
Stocks that highly correlated with TVACU
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| LPTX | Leap Therapeutics Inc | $85M | Healthcare | Biotechnology | 0.97 |
| HOND | HCM II Acquisition Corp. Class A Ordinary Shares | $519M | Financial Services | Shell Companies | 0.96 |
| AACI | Armada Acquisition Corp I | $77M | Financial Services | Shell Companies | 0.94 |
| TVA | Texas Ventures Acquisition III Corp - Class A | $236M | Financial Services | Shell Companies | 0.93 |
| CLBR | Colombier Acquisition Corp II - Class A | $366M | Financials | Investment Holding Companies | 0.93 |
| SRM | SRM Entertainment Inc | $2.31B | N/A | N/A | 0.90 |
| SHYF | Shyft Group Inc (The) | $438M | N/A | N/A | 0.90 |
| TVACW | Texas Ventures Acquisition III Corp - Warrants (23/04/2030) | $153M | N/A | N/A | 0.89 |
| MLACR | Mountain Lake Acquisition Corp | $7.99M | N/A | N/A | 0.88 |
| GIGGU | GigCapital7 Corp - Units (1 Ord Class A & 1 War) | $2.83B | Financial Services | Shell Companies | 0.85 |
| GTEN | Gores Holdings X Inc - Class A | $466M | Financial Services | Shell Companies | 0.85 |
| HONDU | HCM II Acquisition Corp Unit | $483M | Financial Services | Shell Companies | 0.84 |
| NVA | Nova Minerals Ltd | $296M | Basic Materials | Other Industrial Metals & Mining | 0.84 |
| NXL | Nexalin Technology Inc | $12M | Healthcare | Medical Devices | 0.83 |
| EGAN | eGain Corp | $193M | Technology | Software - Application | 0.82 |
| EPOW | Sunrise New Energy Co. Ltd | $21M | Industrials | Electrical Equipment & Parts | 0.82 |
| WETH | Wetouch Technology Inc. Common Stock | $18M | N/A | N/A | 0.82 |
| JFB | JFB Construction Holdings | $69M | Real Estate | Real Estate - Development | 0.82 |
| NUAI | New Era Energy & Digital Inc | $221M | Technology | Software - Infrastructure | 0.82 |
| ALPS | Alpine Summit Energy Partners Inc | $24M | N/A | Oil & Gas | 0.81 |
| SZZLR | Sizzle Acquisition Corp II | $1.07M | N/A | N/A | 0.81 |
| GAINL | Gladstone Investment Corporation | $358M | Financial Services | Specialty Finance | 0.81 |
| TARA | Protara Therapeutics Inc | $262M | Healthcare | Biotechnology | 0.81 |
| SPRB | Spruce Biosciences, Inc. Common Stock | $68M | N/A | N/A | 0.80 |
| COOT | Australian Oilseeds Holdings Ltd | $18M | Consumer Defensive | Packaged Foods | 0.80 |
| APLT | Applied Therapeutics Inc | $15M | Healthcare | Biotechnology | 0.80 |
| GWH | ESS Tech Inc | $28M | Industrials | Electrical Equipment & Parts | 0.80 |
| CLPT | ClearPoint Neuro Inc | $345M | Healthcare | Medical Devices | 0.80 |
| BLDE | Blade Air Mobility Inc - Class A | $385M | N/A | N/A | 0.80 |
| CLIR | ClearSign Technologies Corp | $24M | Industrials | Pollution & Treatment Controls | 0.79 |
| DFLIW | Dragonfly Energy Holdings Corp - Warrants (10/07/2027) | $618K | N/A | N/A | 0.79 |
| HVIIU | Hennessy Capital Investment Corp VII - Units (1 Ord Shs & 1 Rts) | $205M | Financial Services | Shell Companies | 0.79 |
| STI | Solidion Technology Inc | $36M | Industrials | Electrical Equipment & Parts | 0.78 |
| DRIO | DarioHealth Corp | $58M | Healthcare | Health Information Services | 0.78 |
| SVII | Spring Valley Acquisition Corp II - Class A | $28M | Financial Services | Shell Companies | 0.78 |
| NEE-P-T | NextEra Energy Inc 7.234 Corporate Units | $105B | N/A | N/A | 0.78 |
| SDHIU | Siddhi Acquisition Corp - Units (1 Ord class A & 1/10 Rts) | $73M | Financial Services | Shell Companies | 0.78 |
| WWR | Westwater Resources Inc | $69M | Basic Materials | Other Industrial Metals & Mining | 0.78 |
| MIGI | Mawson Infrastructure Group Inc | $17M | Financial Services | Capital Markets | 0.78 |
| DFLI | Dragonfly Energy Holdings Corp | $26M | Industrials | Electrical Equipment & Parts | 0.77 |
| CNFR | Conifer Holdings Inc | $18B | Financial Services | Insurance - Property & Casualty | 0.77 |
| QURE | uniQure N.V. | $1.59B | Healthcare | Biotechnology | 0.77 |
| XEL | Xcel Energy Inc | $51B | Utilities | Utilities - Regulated Electric | 0.77 |
| BEDU | Bright Scholar Education Holdings Limited American Depositary Shares, each representing four (4) Class A Ordinary Shares | $267M | Consumer Defensive | Education & Training Services | 0.77 |
| BKKT | Bakkt Holdings Inc - Class A | $124M | Technology | Software - Infrastructure | 0.76 |
| RFAIR | RF Acquisition Corp II | $351K | N/A | N/A | 0.76 |
| NEE-P-S | NextEra Energy Inc 7.299 Corporate Units | $113B | N/A | N/A | 0.76 |
| IMTX | Immatics N.V | $1.53B | Healthcare | Biotechnology | 0.76 |
| FKWL | Franklin Wireless Corp | $34M | Technology | Communication Equipment | 0.75 |
| HVII | N/A | $198M | Financial Services | Shell Companies | 0.75 |
| TMQ | Trilogy Metals Inc | $753M | Basic Materials | Other Industrial Metals & Mining | 0.75 |
| RDACR | Rising Dragon Acquisition Corp | $192K | N/A | N/A | 0.75 |
| SES | SES AI Corporation - Class A | $423M | Consumer Cyclical | Auto Parts | 0.74 |
| NEE | NextEra Energy Inc | $183B | Utilities | Utilities - Regulated Electric | 0.74 |
| RFAIU | RF Acquisition Corp II - Units (1 Ord & 1 Rts) | $115M | Financial Services | Shell Companies | 0.74 |
| TAC | Transalta Corp | $4.10B | Utilities | Utilities - Independent Power Producers | 0.74 |
| BEPC | Brookfield Renewable Corporation (Exchangeable Shares) - Class A | $7.15B | Utilities | Utilities - Renewable | 0.74 |
| CAN | Canaan Inc | $273M | Technology | Computer Hardware | 0.73 |
| ELBM | Electra Battery Materials Corp | $79M | Basic Materials | Other Industrial Metals & Mining | 0.73 |
| GRAL | GRAIL Inc | $2.94B | Healthcare | Diagnostics & Research | 0.73 |
| MDU | MDU Resources Group Inc | $4.50B | Utilities | Utilities - Regulated Gas | 0.73 |
| MRUS | Merus N.V | $6.83B | Healthcare | Biotechnology | 0.73 |
| RANI | Rani Therapeutics Holdings Inc Class A | $171M | Healthcare | Biotechnology | 0.73 |
| FLUX | Flux Power Holdings Inc | $24M | Industrials | Electrical Equipment & Parts | 0.73 |
| LAES | SEALSQ Corp | $413M | Technology | Semiconductors | 0.72 |
| ARBK | Argo Blockchain Plc | $1.02M | Financial Services | Capital Markets | 0.71 |
| AQMS | Aqua Metals Inc | $13M | Industrials | Waste Management | 0.71 |
| VCIC | Vine Hill Capital Investment Corp - Class A | $71M | Financial Services | Shell Companies | 0.71 |
| DLPN | Dolphin Entertainment Inc | $16M | Communication Services | Advertising Agencies | 0.70 |
| ENTX | Entera Bio Ltd | $55M | Healthcare | Biotechnology | 0.70 |
| BURU | Nuburu Inc | $30M | Industrials | Specialty Industrial Machinery | 0.70 |
| ITRM | Iterum Therapeutics Plc | $8.06M | Healthcare | Biotechnology | 0.70 |
| VCICU | Vine Hill Capital Investment Corp - Units (1 Ord Class A & 1/2 War) | $75M | Financial Services | Shell Companies | 0.70 |
| LAC | Lithium Americas Corp (NewCo) | $1.75B | Basic Materials | Other Industrial Metals & Mining | 0.70 |
| SR | Spire Inc | $5.06B | Utilities | Utilities - Regulated Gas | 0.70 |
| NAMS | NewAmsterdam Pharma Company NV | $4.26B | Healthcare | Biotechnology | 0.69 |
| ESLA | Estrella Immunopharma Inc | $48M | Healthcare | Biotechnology | 0.69 |
| ES | Eversource Energy | $26B | Utilities | Utilities - Regulated Electric | 0.69 |
| GSIT | GSI Technology Inc | $374M | Technology | Semiconductors | 0.69 |
| PMTR | Perimeter Acquisition Corp I - Class A | $258M | Financial Services | Shell Companies | 0.69 |
| PSN | Parsons Corp | $6.16B | Technology | Information Technology Services | 0.69 |
| PRAX | Praxis Precision Medicines Inc | $9.95B | Healthcare | Biotechnology | 0.69 |
| ALE | ALLETE, Inc. | $3.94B | Utilities | Utilities - Diversified | 0.69 |
| BACQU | Merlin Inc - Units (1Ord Class A & 1 Rights) | $781M | Financial Services | Shell Companies | 0.68 |
| OAKU | Oak Woods Acquisition Corp - Class A | $44M | Financial Services | Shell Companies | 0.68 |
| K | Kellanova Company | $29B | Consumer Defensive | Packaged Foods | 0.67 |
| BQ | Boqii Holding Ltd | $3.24M | Consumer Cyclical | Specialty Retail | 0.67 |
| BEAGR | Bold Eagle Acquisition Corp Right | $1.23M | N/A | N/A | 0.67 |
| GWRS | Global Water Resources Inc | $215M | Utilities | Utilities - Regulated Water | 0.67 |
ETFs that highly correlated with TVACU
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| REFA | INVESCO INTERNATIONAL REVENUE ETF | $5.40M | 0.32% | Dec 11, 2025 | 0.96 |
| POW | VistaShares Electrification Supercycle ETF | $39M | 0.75% | Oct 27, 2025 | 0.88 |
| DZZ | PowerShares DB Gold Double Short ETN | $907K | N/A | Feb 27, 2008 | 0.79 |
| DFGX | DIMENSIONAL INTERNATIONAL CORE FIXED INCOME ETF | $1.50B | 0.20% | Nov 7, 2023 | 0.71 |
| FLSA | FRANKLIN FTSE SAUDI ARABIA ETF | $5.10M | 0.39% | Oct 9, 2018 | 0.71 |
| NQP | Nuveen Pennsylvania Quality Municipal Income Fund | $447M | N/A | N/A | 0.70 |
| RNWZ | TRUESHARES EAGLE GLOBAL RENEWABLE ENERGY INCOME ETF | $4M | 0.75% | Dec 7, 2022 | 0.70 |
| KSA | ISHARES MSCI SAUDI ARABIA ETF | $722M | 0.75% | Sep 16, 2015 | 0.69 |
| ZAP | GLOBAL X U.S. ELECTRIFICATION ETF | $457M | 0.50% | Dec 17, 2024 | 0.68 |
| BRIF | FIS Bright Portfolios Focused Equity ETF | $127M | 0.65% | Dec 19, 2024 | 0.68 |
| ERH | Allspring Utilities and High Income Fund | $121M | N/A | N/A | 0.67 |