Triton International Ltd 8 PRF PERPETUAL USD 25 Ser B (TRTN-P-B) dividend history (2019 - 2026)
From Sep 6, 2019 to Jun 8, 2026 Triton International Ltd 8 PRF PERPETUAL USD 25 Ser B (TRTN-P-B) made 28 dividend payments. The sum of all dividends is $13.95.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0 | $0 | $0 | $0 | $1 | -50.00% | 3.97% | -50.02% |
| 2025 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $2 | - | 7.93% | -0.20% |
| 2024 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $2 | - | 7.95% | -0.83% |
| 2023 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $2 | - | 8.02% | +0.16% |
| 2022 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $2 | - | 8% | +9.64% |
| 2021 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $2 | - | 7.30% | -2.48% |
| 2020 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $0 | $0 | $0.50 | $2 | +110.53% | 7.49% | +113.28% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.45 | $0 | $0 | $0.50 | $0.95 | N/A | 3.51% | N/A |
Triton International Ltd 8 PRF PERPETUAL USD 25 Ser B (TRTN-P-B) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +66.67% |
| 3 Years TTM | +7.72% |
| 5 Years TTM | +4.56% |
| All Time TTM | +3.96% |
List of all dividend payment
There was 28 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 8, 2026 | $0.50 | - |
| Mar 9, 2026 | $0.50 | - |
| Dec 8, 2025 | $0.50 | - |
| Sep 8, 2025 | $0.50 | - |
| Jun 9, 2025 | $0.50 | - |
| Mar 10, 2025 | $0.50 | - |
| Dec 6, 2024 | $0.50 | - |
| Sep 6, 2024 | $0.50 | - |
| Jun 7, 2024 | $0.50 | - |
| Mar 7, 2024 | $0.50 | - |
| Dec 7, 2023 | $0.50 | - |
| Sep 7, 2023 | $0.50 | - |
| Jun 7, 2023 | $0.50 | - |
| Mar 7, 2023 | $0.50 | - |
| Dec 7, 2022 | $0.50 | - |
| Sep 7, 2022 | $0.50 | - |
| Jun 7, 2022 | $0.50 | - |
| Mar 7, 2022 | $0.50 | - |
| Dec 7, 2021 | $0.50 | - |
| Sep 3, 2021 | $0.50 | - |
| Jun 7, 2021 | $0.50 | - |
| Mar 5, 2021 | $0.50 | - |
| Dec 7, 2020 | $0.50 | - |
| Sep 4, 2020 | $0.50 | - |
| Jun 5, 2020 | $0.50 | - |
| Mar 6, 2020 | $0.50 | - |
| Dec 6, 2019 | $0.50 | +11.11% |
| Sep 6, 2019 | $0.45 | N/A |