Triton International Limited 8.50 Series A Cumulative Redeemable Perpetual Preference Shares (TRTN-P-A) dividend history (2019 - 2026)
From Jun 5, 2019 to Jun 8, 2026 Triton International Limited 8.50 Series A Cumulative Redeemable Perpetual Preference Shares (TRTN-P-A) made 29 dividend payments. The sum of all dividends is $15.40.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0 | $0 | $0 | $0 | $1.06 | -50.00% | 4.08% | -50.82% |
| 2025 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $2.12 | - | 8.29% | -0.46% |
| 2024 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $2.12 | - | 8.33% | -1.37% |
| 2023 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $2.12 | - | 8.45% | +0.20% |
| 2022 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $2.12 | - | 8.43% | +8.83% |
| 2021 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $2.12 | - | 7.75% | -0.79% |
| 2020 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $2.12 | +33.33% | 7.81% | +34.60% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $0 | $0 | $0.53 | $1.59 | N/A | 5.80% | N/A |
Triton International Limited 8.50 Series A Cumulative Redeemable Perpetual Preference Shares (TRTN-P-A) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +66.67% |
| 3 Years TTM | +7.72% |
| 5 Years TTM | +4.56% |
| All Time TTM | +3.78% |
List of all dividend payment
There was 29 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 8, 2026 | $0.53 | - |
| Mar 9, 2026 | $0.53 | - |
| Dec 8, 2025 | $0.53 | - |
| Sep 8, 2025 | $0.53 | - |
| Jun 9, 2025 | $0.53 | - |
| Mar 10, 2025 | $0.53 | - |
| Dec 6, 2024 | $0.53 | - |
| Sep 6, 2024 | $0.53 | - |
| Jun 7, 2024 | $0.53 | - |
| Mar 7, 2024 | $0.53 | - |
| Dec 7, 2023 | $0.53 | - |
| Sep 7, 2023 | $0.53 | - |
| Jun 7, 2023 | $0.53 | - |
| Mar 7, 2023 | $0.53 | - |
| Dec 7, 2022 | $0.53 | - |
| Sep 7, 2022 | $0.53 | - |
| Jun 7, 2022 | $0.53 | - |
| Mar 7, 2022 | $0.53 | - |
| Dec 7, 2021 | $0.53 | - |
| Sep 3, 2021 | $0.53 | - |
| Jun 7, 2021 | $0.53 | - |
| Mar 5, 2021 | $0.53 | - |
| Dec 7, 2020 | $0.53 | - |
| Sep 4, 2020 | $0.53 | - |
| Jun 5, 2020 | $0.53 | - |
| Mar 6, 2020 | $0.53 | - |
| Dec 6, 2019 | $0.53 | - |
| Sep 6, 2019 | $0.53 | - |
| Jun 5, 2019 | $0.53 | N/A |