TEGNA (TGNA) EBITDA (2008 - 2025)
TEGNA (TGNA) EBITDA from Jun 29, 2008 to Dec 31, 2025. The TTM TEGNA (TGNA) EBITDA is $505M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual EBITDA
Quarterly EBITDA
TEGNA (TGNA) EBITDA CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -40.26% |
| 3 Years TTM | -21.72% |
| 5 Years TTM | -11.66% |
| 10 Years TTM | -3.11% |
| All Time TTM | -2.31% |
Annual EBITDA change of TEGNA (TGNA)
| Year | EBITDA | Change |
|---|---|---|
| 2025 | $505M | -40.26% |
| 2024 | $845M | +6.48% |
| 2023 | $793M | -24.58% |
| 2022 | $1.05B | +21.31% |
| 2021 | $867M | -7.55% |
| 2020 | $938M | +51.38% |
| 2019 | $620M | -17.88% |
| 2018 | $754M | +25.54% |
| 2017 | $601M | -21.29% |
| 2016 | $764M | +10.27% |
| 2015 | $692M | -12.72% |
| 2014 | $793M | +117.37% |
| 2013 | $365M | -61.60% |
| 2012 | $951M | -4.62% |
| 2011 | $997M | -15.71% |
| 2010 | $1.18B | +27.59% |
| 2009 | $927M | -114.26% |
| 2008 | -$6.50B | -442.60% |
| 2007 | $1.90B | N/A |
Comparison TEGNA (TGNA) five years EBITDA CAGR with competitors
TEGNA (TGNA) five years EBITDA CAGR is -11.66%.
| Ticker | Name | five years EBITDA CAGR | Upside |
|---|---|---|---|
| IHRT | iHeartMedia Inc - Class A New | 1.50% | -112.84% |