86 Stock and 14 ETF Taoping (TAOP) alternatives
The most close Taoping (TAOP) alternative is company Marwynn (MWYN). The correlation is 0.6862.
Stocks that highly correlated with TAOP
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| MWYN | Marwynn Holdings Inc | $20M | Consumer Cyclical | Furnishings, Fixtures & Appliances | 0.69 |
| GPATU | GP-Act III Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $69M | Financial Services | Shell Companies | 0.66 |
| FATN | Fatpipe Inc | $67M | Technology | Software - Infrastructure | 0.64 |
| WFF | WF Holding Ltd | $12M | Industrials | Specialty Industrial Machinery | 0.61 |
| STAK | Stak Inc | $55M | Energy | Oil & Gas Equipment & Services | 0.60 |
| STRZ | Starz Entertainment Corp | $468M | Communication Services | Entertainment | 0.60 |
| TWCB | Bilander Acquisition Corp - Class A | $230M | N/A | N/A | 0.60 |
| BMHL | Bluemount Holdings Ltd | $146M | Financial Services | Capital Markets | 0.59 |
| FIG | Figma Inc - Class A | $12B | Technology | Software - Application | 0.58 |
| DFSC | DEFSEC Technologies Inc Com | $3.99M | Industrials | Aerospace & Defense | 0.58 |
| CAEP | Cantor Equity Partners III Inc - Class A | $420M | Financial Services | Shell Companies | 0.58 |
| GENVR | Gen Digital Inc | $843M | N/A | N/A | 0.57 |
| TDACU | Translational Development Acquisition Corp - Units (1 Ord Cls A & 1/2 War) | $26M | Financial Services | Shell Companies | 0.57 |
| WETO | Wetour Robotics Ltd | $11M | Technology | Software - Infrastructure | 0.57 |
| CRE | Cre8 Enterprise Ltd Class A | $6.60M | Industrials | Specialty Business Services | 0.56 |
| HCHL | Happy City Holdings Ltd - Class A | $59M | Consumer Cyclical | Restaurants | 0.56 |
| BSAA | BEST SPAC I Acquisition Corp - Class A | $63M | Financial Services | Shell Companies | 0.55 |
| PX | P10, Inc. | $18B | Financial Services | Asset Management | 0.55 |
| RNWK | Realnetworks Inc | $35M | N/A | N/A | 0.55 |
| GENQU | ESGL Holdings Ltd - Units (1 Ord Share Class A & 1 War) | $99M | N/A | N/A | 0.53 |
| OYSE | Oyster Enterprises II Acquisition Corp | $268M | Financial Services | Shell Companies | 0.52 |
| MCTR | CTRL Group Ltd | $15M | Communication Services | Advertising Agencies | 0.52 |
| SOL | Emeren Group Ltd American Depositary Shares, each representing 10 shares | $100M | Technology | Solar | 0.51 |
| CHA | Chagee Holdings Ltd | $1.84B | Consumer Cyclical | Restaurants | 0.51 |
| HMR | Sports Properties Acquisition Corp | $65M | Industrials | Marine Shipping | 0.51 |
| CPAA | Conyers Park III Acquisition Corp - Class A | $367M | N/A | N/A | 0.51 |
| ARM | Arm Holdings plc. | $295B | Technology | Semiconductors | 0.50 |
| AMBQ | Ambiq Micro Inc | $1.76B | Technology | Semiconductors | 0.50 |
| ETOR | Etoro Group Ltd - Class A | $3.63B | Financial Services | Capital Markets | 0.50 |
| PUBM | PubMatic Inc - Class A | $650M | Technology | Software - Application | 0.50 |
| SAFX | XCF Global Inc | $145M | Utilities | Utilities - Renewable | 0.50 |
| RAL | RALSTON PURINA CO | $7.56B | Technology | Electronic Components | 0.49 |
| HNGE | Hinge Health Inc - Class A | $6.74B | Healthcare | Health Information Services | 0.49 |
| LODE | Comstock Inc | $308M | Basic Materials | Other Precious Metals & Mining | 0.48 |
| RYET | Ruanyun Edai Technology Inc | $32M | Consumer Defensive | Education & Training Services | 0.48 |
| JUGG | Jaws Juggernaut Acquisition Corp - Class A | $285M | N/A | N/A | 0.48 |
| JLHL | Julong Holding Ltd - Class A | $219M | Industrials | Building Products & Equipment | 0.47 |
| SI | Shoulder Innovations Inc | $452M | N/A | N/A | 0.47 |
| LX | LexinFintech Holdings Ltd | $247M | Financial Services | Credit Services | 0.47 |
| AZ | A2Z Smart Technologies Corp | $244M | Technology | Software - Application | 0.47 |
| TLIH | Ten League International Holdings Ltd | $17M | Industrials | Industrial Distribution | 0.47 |
| SPTK | SportsTek Acquisition Corp - Class A | $219M | N/A | N/A | 0.47 |
| EQV | EQV Ventures Acquisition Corp. | $466M | Financial Services | Shell Companies | 0.47 |
| PCSA | Processa Pharmaceuticals Inc | $6.40M | Healthcare | Biotechnology | 0.47 |
| ZKIN | ZK International Group Co Ltd | $62M | Basic Materials | Steel | 0.46 |
| NHICW | NewHold Investment Corp III - Warrants (01/01/9999) | $171M | N/A | N/A | 0.46 |
| CAN | Canaan Inc | $202M | Technology | Computer Hardware | 0.46 |
| SCKT | Socket Mobile Inc | $4.38M | Technology | Computer Hardware | 0.46 |
| QFIN | 360 DigiTech Inc | $1.57B | Financial Services | Credit Services | 0.46 |
| OGI | OrganiGram Holdings Inc | $117M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.46 |
| FINV | FinVolution Group | $1.21B | Financial Services | Credit Services | 0.46 |
| NTCL | NetClass Technology Inc - Class A | $8.13M | Technology | Software - Application | 0.46 |
| MEKA | MELI Kaszek Pioneer Corp - Class A | $297M | N/A | N/A | 0.45 |
| NMAX | Newsmax Inc Class B | $1.09B | Communication Services | Broadcasting | 0.45 |
| EPWK | EPWK Holdings Ltd - Class A | $9.78K | Technology | Software - Application | 0.45 |
| CNET | ZW Data Action Technologies Inc | $2.88M | Communication Services | Advertising Agencies | 0.44 |
| VANI | Vivani Medical Inc | $119M | Healthcare | Biotechnology | 0.44 |
| GPUS | Hyperscale Data Inc Com Par | $44M | Industrials | Conglomerates | 0.44 |
| CTRM | Castor Maritime Inc | $20M | Industrials | Marine Shipping | 0.44 |
| CNCK | Coincheck Group N.V. | $394M | Financial Services | Capital Markets | 0.44 |
| TGHL | Growhub Ltd (The) - Class A | $19M | Technology | Software - Infrastructure | 0.44 |
| NCI | Neo Concept International Group Holdings Ltd | $48M | Consumer Cyclical | Apparel Manufacturing | 0.43 |
| BGI | Birks Group Inc - Class A | $11M | Consumer Cyclical | Luxury Goods | 0.43 |
| CCEC | Capital Clean Energy Carriers Corp | $1.33B | Industrials | Marine Shipping | 0.43 |
| AVR | Anteris Technologies Global Corp | $845M | Healthcare | Medical Instruments & Supplies | 0.43 |
| AXIL | AXIL Brands Inc | $42M | Technology | Consumer Electronics | 0.42 |
| TDC | Teradata Corp | $2.91B | Technology | Software - Infrastructure | 0.42 |
| EDHL | Everbright Digital Holding Ltd | $5.88M | Communication Services | Advertising Agencies | 0.42 |
| ROMA | Roma Green Finance Ltd | $438M | Industrials | Consulting Services | 0.42 |
| NHICU | NewHold Investment Corp III - Units (1 Ord Cls A & 1/2 War) | $210M | N/A | N/A | 0.41 |
| DNAD | Social Capital Suvretta Holdings Corp IV - Class A | $265M | N/A | N/A | 0.41 |
| HITI | High Tide Inc | $191M | Healthcare | Pharmaceutical Retailers | 0.41 |
| AGTC | Applied Genetic Technologies Corp | $26M | N/A | N/A | 0.41 |
| VIPS | Vipshop Holdings Ltd | $6.77B | Consumer Cyclical | Internet Retail | 0.41 |
| PN | Skycorp Solar Group Ltd - Series A | $91M | Technology | Solar | 0.41 |
| EOCW | Elliott Opportunity II Corp - Class A | $789M | N/A | N/A | 0.41 |
| TWG | Top Wealth Group Holding Ltd | $133M | Consumer Defensive | Food Distribution | 0.40 |
| PRMB | Primo Brands Corp - Class A | $9.12B | Consumer Defensive | Beverages - Non-alcoholic | 0.40 |
| REI | Ring Energy Inc | $255M | Energy | Oil & Gas E&p | 0.40 |
| MSGE | Madison Square Garden Entertainment Corp - Class A | $3.52B | Communication Services | Entertainment | 0.40 |
| NCTY | The9 Ltd | $58M | Financial Services | Capital Markets | 0.40 |
| LTH | Life Time Group Holdings Inc | $9.34B | Consumer Cyclical | Leisure | 0.39 |
| TOPP | Toppoint Holdings Inc | $15M | Industrials | Trucking | 0.39 |
| AVNW | Aviat Networks Inc | $270M | Technology | Communication Equipment | 0.39 |
| JDZG | Jiade Ltd | $1.58M | Consumer Defensive | Education & Training Services | 0.39 |
| TRVG | Trivago NV | $389M | Communication Services | Internet Content & Information | 0.39 |
ETFs that highly correlated with TAOP
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| DLLL | GRANITESHARES 2X LONG DELL DAILY ETF | $161M | N/A | Feb 12, 2025 | 0.65 |
| EMEM | SOPHUS CAPITAL EMERGING MARKET ETF | $61M | 0.65% | May 19, 2026 | 0.61 |
| PALU | Direxion Daily PANW Bull 2X Shares | $34M | N/A | Mar 25, 2025 | 0.60 |
| NOWL | GRANITESHARES 2X LONG NOW DAILY ETF | $286M | N/A | Jul 14, 2025 | 0.58 |
| CSCL | Direxion Daily CSCO Bull 2X ETF | $16M | N/A | Jun 24, 2025 | 0.51 |
| CRWL | GRANITESHARES 2X LONG CRWD DAILY ETF | $53M | N/A | Nov 11, 2024 | 0.48 |
| ARMG | LEVERAGE SHARES 2X LONG ARM DAILY ETF | $127M | N/A | Jan 13, 2025 | 0.48 |
| HIMZ | DEFIANCE DAILY TARGET 2X LONG HIMS ETF | $130M | N/A | Mar 12, 2025 | 0.47 |
| CCUP | T-REX 2X LONG CRCL DAILY TARGET ETF | $25M | N/A | Aug 8, 2025 | 0.46 |
| CRCG | LEVERAGE SHARES 2X LONG CRCL DAILY ETF | $67M | N/A | Aug 8, 2025 | 0.46 |
| SNOU | T-REX 2X LONG SNOW DAILY TARGET ETF | $25M | N/A | Apr 23, 2025 | 0.46 |
| SPAM | THEMES CYBERSECURITY ETF | $5M | 0.35% | Dec 7, 2023 | 0.45 |
| STHH | STMICROELECTRONICS NV ADRHEDGED(TM) | $7.50M | 0.19% | Mar 13, 2025 | 0.43 |
| QCMU | Direxion Daily QCOM Bull 2X ETF | $30M | N/A | Jun 24, 2025 | 0.40 |