Performance analysis of Sypris Solutions (SYPR)
Annual Return
Over the past 3 years, SYPR has had an average annual return of -0.17%, underperforming the benchmark SPY, which returned +19.62% annual.
Over the past 5 years, SYPR has had an average annual return of -9.79%, underperforming the benchmark SPY, which returned +12.73% annual.
Over the past 10 years, SYPR has had an average annual return of +6.80%, underperforming the benchmark SPY, which returned +15.04% annual.
Since Nov 1, 1999, SYPR has had an average annual return of -4.99%, underperforming the benchmark SPY, which returned +8.49% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -20.91% | +37.06% | -12.30% | -0.89% | -16.73% | +61.84% | +94.75% | +0.10% | -43.51% | +56.86% | -19.29% | -59.02% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| -11.04% | -20.84% | +2.64% | -7.76% | +50.69% | +362.60% | -89.29% | -10.99% | -29.14% | -34.13% | -8.22% | +66.31% |
| 2002 | 2001 | 2000 | 1999 | ||||||||
| -21.16% | +89.40% | -23.62% | -2.70% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +43.43% | -15.42% | -3.72% | +16.84% | -0.59% | -26.58% | -20.59% | -20.91% | |||||
| 2025 | +20.09% | -13.92% | -12.50% | +1.23% | +20.87% | +12.18% | -14.94% | +2.67% | +10.39% | -6.59% | +9.58% | +11.91% | +37.06% |
| 2024 | +1.98% | -14.01% | -10.70% | -9.41% | +5.54% | +26.32% | -5.73% | -15.94% | +5.19% | -17.50% | +18.17% | +14.11% | -12.30% |
| 2023 | -8.71% | +12.30% | -6.18% | +2.31% | -5.73% | +7.35% | -4.39% | +6.66% | -8.36% | -2.43% | +1.63% | +7.39% | -0.89% |
| 2022 | -17.87% | +24.24% | +7.17% | -20.43% | +0% | +8.41% | -13.35% | -4.49% | -3.12% | +8.08% | +12.16% | -9.16% | -16.73% |
| 2021 | +46.70% | +84.78% | -19.18% | +7.52% | -8.10% | +13.06% | -15.33% | +20.97% | -6.30% | +7.27% | -30.03% | -8.22% | +61.84% |
| 2020 | +21.69% | -9.43% | -28.51% | +14.69% | -0.86% | +4.45% | +49.27% | +2.72% | -0.88% | +0.89% | +30.37% | +4.11% | +94.75% |
| 2019 | +35.93% | +1.36% | +0.57% | -8.78% | -13.71% | -8.84% | +32.91% | -3.91% | +5.60% | -10.82% | -9.93% | -7.05% | +0.10% |
| 2018 | +0% | -0% | +18.10% | -13.51% | +19.87% | -2.96% | -10.97% | +9.62% | -15.04% | -8.82% | -11.27% | -29.12% | -43.51% |
| 2017 | +3.45% | -2.25% | +19.11% | -2.79% | +42.67% | +12.24% | -1.20% | +0.61% | -12.18% | +0.69% | +6.91% | -10.97% | +56.86% |
Drawdown analysis of Sypris Solutions (SYPR)
The maximum drawdown for the SYPR was -97.97%, occurring on Dec 11, 2008. This drawdown has not yet recovered.
The current SYPR drawdown is -89.43%.
Since Nov 1, 1999 SYPR has experienced the following drawdowns:
- 50% or more: 3 times
- 40% or more: 3 times
- 30% or more: 3 times
- 20% or more: 4 times
- 10% or more: 6 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -97.97% | Jan 22, 2004 | 1232 | Dec 11, 2008 | Ongoing | Ongoing | Ongoing |
| -67.60% | Apr 23, 2002 | 206 | Feb 14, 2003 | 234 | Jan 21, 2004 | 440 |
| -65.91% | Mar 30, 2000 | 255 | Apr 4, 2001 | 131 | Oct 16, 2001 | 386 |
| -22.02% | Jan 31, 2002 | 20 | Mar 1, 2002 | 25 | Apr 8, 2002 | 45 |
| -14.64% | Nov 19, 1999 | 20 | Dec 20, 1999 | 38 | Feb 14, 2000 | 58 |
| -13.09% | Feb 14, 2000 | 4 | Feb 18, 2000 | 27 | Mar 29, 2000 | 31 |
| -8.91% | Oct 26, 2001 | 24 | Nov 30, 2001 | 26 | Jan 9, 2002 | 50 |
| -7.15% | Oct 16, 2001 | 1 | Oct 17, 2001 | 3 | Oct 22, 2001 | 4 |
| -5.41% | Nov 1, 1999 | 6 | Nov 9, 1999 | 7 | Nov 18, 1999 | 13 |
| -5.31% | Apr 9, 2002 | 4 | Apr 15, 2002 | 3 | Apr 18, 2002 | 7 |
| -5.09% | Jan 16, 2002 | 9 | Jan 30, 2002 | 1 | Jan 31, 2002 | 10 |
| -4.55% | Oct 22, 2001 | 2 | Oct 24, 2001 | 1 | Oct 25, 2001 | 3 |
| -2.02% | Apr 18, 2002 | 1 | Apr 19, 2002 | 1 | Apr 22, 2002 | 2 |
| -1.63% | Jan 9, 2002 | 1 | Jan 10, 2002 | 1 | Jan 11, 2002 | 2 |
| -0.14% | Jan 14, 2002 | 1 | Jan 15, 2002 | 1 | Jan 16, 2002 | 2 |