Sun Communities (SUI) Profit Margin (2010 - 2026)
Sun Communities (SUI) profit margin from Jun 30, 2010 to Mar 31, 2026. The current Sun Communities (SUI) profit margin is -1.26%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Profit Margin
Quarterly Profit Margin
Annual Profit Margin change of Sun Communities (SUI)
| Year | Profit Margin | Change |
|---|---|---|
| 2025 | 61.31% | +1237.78% |
| 2024 | 4.58% | -150.60% |
| 2023 | -9.06% | -165.92% |
| 2022 | 13.74% | -27.59% |
| 2022 | 18.98% | +90.10% |
| 2022 | 9.98% | -60.92% |
| 2021 | 25.55% | +119.37% |
| 2020 | 11.65% | -27.57% |
| 2019 | 16.08% | +2.24% |
| 2019 | 15.73% | +21.66% |
| 2019 | 12.93% | +8.19% |
| 2019 | 11.95% | -8.99% |
| 2018 | 13.13% | -7.82% |
| 2018 | 14.24% | +89.40% |
| 2018 | 7.52% | -35.32% |
| 2018 | 11.62% | +54.24% |
| 2017 | 7.54% | -16.18% |
| 2017 | 8.99% | +73.07% |
| 2017 | 5.20% | -42.28% |
| 2017 | 9.00% | +177.93% |
| 2016 | 3.24% | -57.21% |
| 2016 | 7.57% | -285.15% |
| 2016 | -4.09% | -190.60% |
| 2016 | 4.51% | -80.94% |
| 2015 | 23.68% | +219.68% |
| 2015 | 7.41% | +67.32% |
| 2015 | 4.43% | -27.22% |
| 2014 | 6.08% | -50.27% |
| 2014 | 12.23% | +186.26% |
| 2014 | 4.27% | -39.49% |
| 2014 | 7.06% | +73.27% |
| 2013 | 4.07% | +16.49% |
| 2013 | 3.50% | +240.13% |
| 2013 | 1.03% | -81.56% |
| 2013 | 5.58% | +205.47% |
| 2012 | 1.83% | -333.22% |
| 2012 | -0.78% | -138.85% |
| 2012 | 2.02% | -68.86% |
| 2012 | 6.47% | -1751.49% |
| 2011 | -0.39% | N/A |
| 2011 | -0.39% | -20.86% |
| 2011 | -0.50% | -62.02% |
| 2011 | -1.30% | -137.87% |
| 2011 | 3.44% | -2490.63% |
| 2010 | -0.14% | -87.15% |
| 2010 | -1.12% | -48.19% |
| 2010 | -2.16% | -41.06% |
| 2010 | -3.67% | +46.86% |
| 2009 | -2.50% | N/A |
Comparison Sun Communities (SUI) profit margin with competitors
Sun Communities (SUI) profit margin is -1.26%.
| Ticker | Name | Profit Margin | Upside |
|---|---|---|---|
| AIV | Apartment Investment & Management Co. - Class A | 400.00% | -31843.75% |
| MRP | Millrose Properties Inc Class A | 63.04% | -5102.81% |
| AVB | Avalonbay Communities Inc | 37.30% | -3060.10% |
| EQR | Equity Residential Properties Trust | 30.60% | -2528.40% |
| ESS | Essex Property Trust Inc | 29.10% | -2409.36% |
| ELS | Equity Lifestyle Properties Inc | 28.04% | -2325.24% |
| UDR | UDR Inc | 27.80% | -2306.19% |
| CPT | Camden Property Trust | 24.50% | -2044.30% |
| MAA | Mid-America Apartment Communities Inc | 22.46% | -1882.41% |
| INVH | Invitation Homes Inc | 21.00% | -1766.55% |
| AMH | American Homes 4 Rent - Class A | 15.15% | -1302.29% |
| UMH | UMH Properties Inc | 11.00% | -972.95% |