Constellation Brands (STZ) Earnings (2006 - 2026)
Constellation Brands (STZ) earnings from May 31, 2006 to May 31, 2026. The TTM Constellation Brands (STZ) earnings is $1.82B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Constellation Brands (STZ) Earnings CAGR table
| Period | CAGR |
|---|---|
| 5 Years TTM | +7.55% |
| 10 Years TTM | +4.86% |
| All Time TTM | +10.45% |
Annual Earnings change of Constellation Brands (STZ)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $1.69B | -2172.11% |
| 2025 | -$81M | -104.71% |
| 2024 | $1.73B | -2532.96% |
| 2023 | -$71M | +75.74% |
| 2022 | -$40M | -102.02% |
| 2021 | $2B | -17032.20% |
| 2020 | -$12M | -100.34% |
| 2019 | $3.44B | +49.17% |
| 2018 | $2.30B | +50.05% |
| 2017 | $1.54B | +45.52% |
| 2016 | $1.05B | +25.69% |
| 2015 | $839M | -56.81% |
| 2014 | $1.94B | +401.06% |
| 2013 | $388M | -12.85% |
| 2012 | $445M | -20.46% |
| 2011 | $560M | +463.44% |
| 2010 | $99M | -132.95% |
| 2009 | -$301M | -50.86% |
| 2008 | -$613M | -284.78% |
| 2007 | $332M | +26.82% |
| 2006 | $262M | N/A |
Comparison Constellation Brands (STZ) five years earnings CAGR with competitors
Constellation Brands (STZ) five years earnings CAGR is 7.55%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| BUD | Anheuser-Busch InBev SA/NV | 26.83% | +255.35% |
| TAP | Molson Coors Beverage Company - Class B | 17.66% | +133.82% |
| TAP-A | Molson Coors Beverage Company - Class A | 17.66% | +133.82% |
| ABEV | Ambev S.A. | 3.97% | -47.41% |