Performance analysis of Sow Good (SOWG)
Annual Return
Over the past 3 years, SOWG has had an average annual return of -74.37%, underperforming the benchmark SPY, which returned +22.77% annual.
Over the past 5 years, SOWG has had an average annual return of -55.75%, underperforming the benchmark SPY, which returned +14.05% annual.
Over the past 10 years, SOWG has had an average annual return of -40.84%, underperforming the benchmark SPY, which returned +15.53% annual.
Since Jan 4, 2016, SOWG has had an average annual return of -39.01%, underperforming the benchmark SPY, which returned +15.47% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -70.10% | -83.17% | -79.69% | +302.12% | +11.09% | -39.19% | -31.50% | -34.30% | +36.99% | -33.33% | -49.15% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +82.47% | -28.25% | -10.63% | -71.81% | -7.81% | -1.69% | -70.10% | ||||||
| 2025 | +46.05% | -23.16% | -55.87% | -38.18% | +18.98% | +5.24% | +19.68% | -18.34% | -1.39% | +8.69% | -26.35% | -43.11% | -83.17% |
| 2024 | -29.06% | +29.74% | +13.51% | +17.06% | +46.53% | +11.16% | -5.80% | -37.86% | -0.24% | -20.45% | -61.40% | -43.15% | -79.69% |
| 2023 | -0% | +44.05% | +16.67% | -2.40% | +47.58% | -30.75% | +13.31% | +26.40% | +8.32% | +11.55% | +29.66% | +6.91% | +302.12% |
| 2022 | -2.20% | +0% | +38.62% | -39.35% | +78.37% | +13.68% | +3.96% | -33.32% | -26.14% | +4.15% | +50% | -16.70% | +11.09% |
| 2021 | +41.63% | +33.61% | -10.14% | -10.19% | -15.91% | -4.43% | +10.14% | +20% | -52.51% | +3.54% | -25.07% | +1.76% | -39.19% |
| 2020 | +5.54% | -29.81% | -50.00% | +0% | +117.52% | +14.93% | +60% | -22.50% | -3.23% | -16.67% | +20% | -38.35% | -31.50% |
| 2019 | +45.99% | +0% | -10.00% | +5.28% | -20.84% | +20% | -16.67% | -33.33% | -10.00% | +2.79% | -2.71% | -0% | -34.30% |
| 2018 | +42.51% | -3.52% | +9.10% | +0% | -33.33% | +20% | +2.34% | -4.32% | -6.20% | -4.74% | -4.75% | +36.99% | +36.99% |
| 2017 | -0% | +0% | +66.67% | -20.00% | -25.00% | +33.33% | -25.00% | -33.33% | +50% | -8.34% | -32.72% | +8.10% | -33.33% |
Drawdown analysis of Sow Good (SOWG)
The maximum drawdown for the SOWG was -99.81%, occurring on May 6, 2026. This drawdown has not yet recovered.
The current SOWG drawdown is -99.75%.
Since Jan 4, 2016 SOWG has experienced the following drawdowns:
- 50% or more: 2 times
- 40% or more: 3 times
- 30% or more: 3 times
- 20% or more: 5 times
- 10% or more: 5 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -99.81% | Jun 10, 2016 | 2451 | May 6, 2026 | Ongoing | Ongoing | Ongoing |
| -60.77% | Mar 9, 2016 | 19 | Apr 11, 2016 | 36 | Jun 10, 2016 | 55 |
| -50.00% | Feb 2, 2016 | 9 | Feb 16, 2016 | 9 | Mar 4, 2016 | 18 |
| -27.00% | Jan 26, 2016 | 3 | Jan 29, 2016 | 2 | Feb 2, 2016 | 5 |
| -23.73% | Jan 4, 2016 | 8 | Jan 14, 2016 | 5 | Jan 25, 2016 | 13 |
| -5.00% | Mar 7, 2016 | 1 | Mar 8, 2016 | 1 | Mar 9, 2016 | 2 |