Scotts Miracle-Gro (SMG) Market Cap (1999 - 2026)
Scotts Miracle-Gro (SMG) market cap from Nov 1, 1999 to Jul 21, 2026. The current Scotts Miracle-Gro (SMG) market cap is $3.99B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Scotts Miracle-Gro (SMG) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -8.77% |
| 3 Years TTM | -0.30% |
| 5 Years TTM | -20.09% |
| 10 Years TTM | -1.52% |
| All Time TTM | +4.88% |
Annual Market Cap change of Scotts Miracle-Gro (SMG)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $3.99B | +17.85% |
| 2025 | $3.38B | -11.28% |
| 2024 | $3.81B | +5.90% |
| 2023 | $3.60B | +33.56% |
| 2022 | $2.70B | -69.87% |
| 2021 | $8.95B | -19.44% |
| 2020 | $11B | +87.55% |
| 2019 | $5.92B | +74.32% |
| 2018 | $3.40B | -45.32% |
| 2017 | $6.22B | +7.89% |
| 2016 | $5.76B | +45.46% |
| 2015 | $3.96B | +4.71% |
| 2014 | $3.78B | -2.25% |
| 2013 | $3.87B | +42.86% |
| 2012 | $2.71B | -4.57% |
| 2011 | $2.84B | -16.30% |
| 2010 | $3.39B | +30.32% |
| 2009 | $2.60B | +50.45% |
| 2008 | $1.73B | -20.58% |
| 2007 | $2.18B | -27.55% |
| 2006 | $3.01B | +14.17% |
| 2005 | $2.63B | +23.07% |
| 2004 | $2.14B | +24.27% |
| 2003 | $1.72B | +20.64% |
| 2002 | $1.43B | +3.03% |
| 2001 | $1.39B | +28.86% |
| 2000 | $1.07B | -8.22% |
| 1999 | $1.17B | N/A |
Comparison Scotts Miracle-Gro (SMG) market cap with competitors
Scotts Miracle-Gro (SMG) market cap is $3.99B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| CTVA | Corteva Inc | $56.77B | +1323.42% |
| NTR | Nutrien Ltd | $32.91B | +725.16% |
| CF | CF Industries Holdings Inc | $18.17B | +355.67% |
| MOS | Mosaic Company | $7.32B | +83.61% |
| ICL | ICL Group Ltd | $6.58B | +65.04% |
| FMC | FMC Corp | $1.36B | -65.98% |
| UAN | CVR Partners LP | $1.23B | -69.22% |
| IPI | Intrepid Potash Inc | $459.95M | -88.47% |
| AVD | American Vanguard Corp | $76.78M | -98.07% |
| LVRO | Lavoro Ltd - Class A | $34.54M | -99.13% |
| BIOX | Bioceres Crop Solutions Corp | $22.26M | -99.44% |
| SEED | Origin Agritech Ltd | $12.16M | -99.70% |
| NITO | N2OFF Inc | $1.67M | -99.96% |