Starbucks (SBUX) Revenue (2008 - 2026)
Starbucks (SBUX) revenue from Jun 29, 2008 to Mar 29, 2026. The TTM Starbucks (SBUX) revenue is $38B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Revenue
Quarterly Revenue
Starbucks (SBUX) Revenue CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +30.66% |
| 3 Years TTM | +12.79% |
| 5 Years TTM | +14.65% |
| 10 Years TTM | +8.89% |
| All Time TTM | +11.75% |
Annual Revenue change of Starbucks (SBUX)
| Year | Revenue | Change |
|---|---|---|
| 2026 | $9.53B | -74.37% |
| 2025 | $37B | +2.79% |
| 2024 | $36B | +0.56% |
| 2023 | $36B | +11.55% |
| 2022 | $32B | +10.98% |
| 2021 | $29B | +23.57% |
| 2020 | $24B | -11.28% |
| 2019 | $27B | +299.67% |
| 2018 | $6.63B | +9.20% |
| 2017 | $6.07B | -71.51% |
| 2016 | $21B | +296.69% |
| 2015 | $5.37B | +11.87% |
| 2014 | $4.80B | +13.29% |
| 2013 | $4.24B | +11.77% |
| 2012 | $3.79B | -67.58% |
| 2011 | $12B | +9.27% |
| 2010 | $11B | +9.54% |
| 2009 | $9.77B | -5.86% |
| 2008 | $10B | +10.32% |
| 2007 | $9.41B | N/A |
Comparison Starbucks (SBUX) five years revenue CAGR with competitors
Starbucks (SBUX) five years revenue CAGR is 10.04%.