Gibraltar Industries (ROCK) dividend history (1999 - 2008)
From Dec 20, 1999 to Dec 30, 2008 Gibraltar Industries (ROCK) made 38 dividend payments. The sum of all dividends is $1.45.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0.20 | -20.00% | 0% | N/A |
| 2007 | $0.05 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0.25 | +66.67% | 0% | N/A |
| 2006 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0 | $0.15 | -25.00% | 0% | N/A |
| 2005 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0 | $0 | $0.05 | $0.20 | +36.43% | 0% | N/A |
| 2004 | $0 | $0 | $0.03 | $0 | $0 | $0.03 | $0 | $0 | $0.03 | $0 | $0 | $0.05 | $0.15 | +25.62% | 0% | N/A |
| 2003 | $0 | $0 | $0.03 | $0 | $0 | $0.03 | $0 | $0 | $0.03 | $0 | $0 | $0.03 | $0.12 | -42.63% | 0% | N/A |
| 2002 | $0 | $0 | $0.02 | $0 | $0 | $0.13 | $0 | $0 | $0.03 | $0 | $0 | $0.03 | $0.20 | +126.25% | 0% | N/A |
| 2001 | $0 | $0 | $0.02 | $0 | $0 | $0.02 | $0 | $0 | $0.02 | $0 | $0 | $0.02 | $0.09 | +17.21% | 0% | N/A |
| 2000 | $0 | $0 | $0.02 | $0 | $0 | $0.02 | $0 | $0 | $0.02 | $0 | $0 | $0.02 | $0.08 | +359.28% | 0% | N/A |
| 1999 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.02 | $0.02 | N/A | 0% | N/A |
Gibraltar Industries (ROCK) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -20.00% |
| 3 Years TTM | - |
| 5 Years TTM | +11.38% |
| All Time TTM | +12.68% |
List of all dividend payment
There was 38 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Dec 30, 2008 | $0.05 | - |
| Sep 29, 2008 | $0.05 | - |
| Jun 27, 2008 | $0.05 | - |
| Mar 28, 2008 | $0.05 | - |
| Dec 27, 2007 | $0.05 | - |
| Sep 27, 2007 | $0.05 | - |
| Jun 28, 2007 | $0.05 | - |
| Mar 29, 2007 | $0.05 | - |
| Jan 8, 2007 | $0.05 | - |
| Sep 28, 2006 | $0.05 | - |
| Jun 29, 2006 | $0.05 | - |
| Mar 30, 2006 | $0.05 | - |
| Dec 29, 2005 | $0.05 | - |
| Sep 29, 2005 | $0.05 | - |
| Jun 29, 2005 | $0.05 | - |
| Mar 30, 2005 | $0.05 | - |
| Dec 30, 2004 | $0.05 | +50.15% |
| Sep 29, 2004 | $0.03 | - |
| Jun 29, 2004 | $0.03 | +11.00% |
| Mar 30, 2004 | $0.03 | - |
| Dec 30, 2003 | $0.03 | - |
| Sep 29, 2003 | $0.03 | - |
| Jun 27, 2003 | $0.03 | +12.36% |
| Mar 28, 2003 | $0.03 | - |
| Dec 30, 2002 | $0.03 | - |
| Sep 27, 2002 | $0.03 | - |
| Jun 27, 2002 | $0.03 | -73.30% |
| Jun 12, 2002 | $0.10 | +329.18% |
| Mar 27, 2002 | $0.02 | - |
| Dec 28, 2001 | $0.02 | - |
| Sep 26, 2001 | $0.02 | - |
| Jun 14, 2001 | $0.02 | +16.50% |
| Mar 15, 2001 | $0.02 | - |
| Dec 18, 2000 | $0.02 | - |
| Sep 14, 2000 | $0.02 | - |
| Jun 14, 2000 | $0.02 | +19.76% |
| Mar 15, 2000 | $0.02 | - |
| Dec 20, 1999 | $0.02 | N/A |