QVC Group Inc - Series A (QVCGA) Operating Margin (2008 - 2025)
QVC Group Inc - Series A (QVCGA) operating margin from Jun 30, 2008 to Sep 30, 2025. The current QVC Group Inc - Series A (QVCGA) operating margin is 2.71%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Operating Margin
Quarterly Operating Margin
Annual Operating Margin change of QVC Group Inc - Series A (QVCGA)
| Year | Operating Margin | Change |
|---|---|---|
| 2024 | -8.06% | -249.11% |
| 2023 | 5.41% | -132.06% |
| 2022 | -16.86% | -317.82% |
| 2021 | 7.74% | -30.20% |
| 2020 | 11.09% | +711.02% |
| 2019 | 1.37% | -85.47% |
| 2018 | 9.41% | +28.29% |
| 2018 | 7.34% | -33.76% |
| 2018 | 11.07% | +21.66% |
| 2018 | 9.10% | -9.21% |
| 2017 | 10.02% | +14.76% |
| 2017 | 8.74% | -19.11% |
| 2017 | 10.80% | +17.98% |
| 2017 | 9.15% | +0.68% |
| 2016 | 9.09% | +39.68% |
| 2016 | 6.51% | -33.27% |
| 2016 | 9.75% | +29.54% |
| 2016 | 7.53% | -32.60% |
| 2015 | 11.17% | -2.62% |
| 2015 | 11.47% | -3.96% |
| 2015 | 11.94% | +12.06% |
| 2015 | 10.66% | -5.80% |
| 2014 | 11.32% | +10.31% |
| 2014 | 10.26% | -1.66% |
| 2014 | 10.43% | +3.21% |
| 2014 | 10.11% | -9.08% |
| 2013 | 11.12% | +25.55% |
| 2013 | 8.85% | -21.53% |
| 2013 | 11.28% | +3.30% |
| 2013 | 10.92% | -7.13% |
| 2012 | 11.76% | +36.66% |
| 2012 | 8.61% | -29.81% |
| 2012 | 12.26% | +9.98% |
| 2012 | 11.15% | -5.37% |
| 2011 | 11.78% | +12.20% |
| 2011 | 10.50% | -18.14% |
| 2011 | 12.83% | +30.03% |
| 2011 | 9.87% | -20.47% |
| 2010 | 12.40% | +10.97% |
| 2010 | 11.18% | -16.24% |
| 2010 | 13.35% | +23.97% |
| 2010 | 10.77% | -14.11% |
| 2009 | 12.53% | +72.78% |
| 2009 | 7.25% | -45.16% |
| 2009 | 13.23% | +40.59% |
| 2009 | 9.41% | -221.87% |
| 2008 | -7.72% | -195.53% |
| 2007 | 8.08% | N/A |
Comparison QVC Group Inc - Series A (QVCGA) operating margin with competitors
QVC Group Inc - Series A (QVCGA) operating margin is 2.71%.
| Ticker | Name | Operating Margin | Upside |
|---|---|---|---|
| PDD | PDD Holdings Inc | 21.56% | +695.20% |
| EBAY | EBay Inc | 19.78% | +629.55% |
| ETSY | Etsy Inc | 18.98% | +600.05% |
| CART | Maplebear Inc | 17.86% | +558.74% |
| AMZN | Amazon.com Inc | 13.14% | +384.65% |
| NEGG | Newegg Commerce Inc | 10.69% | +294.28% |
| SE | Sea Ltd | 10.12% | +273.26% |
| MELI | MercadoLibre Inc | 10.07% | +271.42% |
| VIPS | Vipshop Holdings Ltd | 8.77% | +223.47% |
| LQDT | Liquidity Services Inc | 7.97% | +193.96% |
| GLBE | Global E Online Ltd | 7.45% | +174.78% |
| BABA | Alibaba Group Holding Ltd | 4.90% | +80.73% |
| RVLV | Revolve Group Inc - Class A | 4.57% | +68.56% |
| HOUR | Hour Loop Inc | 3.82% | +40.89% |
| DASH | DoorDash Inc - Class A | 3.74% | +37.94% |
| LITB | LightInTheBox Holding Co Ltd | 3.55% | +30.94% |
| RERE | ATRenew Inc | 3.01% | +11.02% |
| CHWY | Chewy Inc - Class A | 1.30% | -52.05% |
| QVCGP | QVC Group Inc | 0.77% | -71.60% |
| BZUN | Baozun Inc | 0.57% | -78.98% |
| JD | JD.com Inc | 0.21% | -92.25% |