Patterson-UTI Energy (PTEN) Market Cap (1999 - 2026)
Patterson-UTI Energy (PTEN) market cap from Nov 1, 1999 to Jun 2, 2026. The current Patterson-UTI Energy (PTEN) market cap is $4.45B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Patterson-UTI Energy (PTEN) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -11.27% |
| 3 Years TTM | -23.13% |
| 5 Years TTM | +7.41% |
| 10 Years TTM | -5.11% |
| All Time TTM | -1.84% |
Annual Market Cap change of Patterson-UTI Energy (PTEN)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $4.45B | +92.13% |
| 2025 | $2.32B | -27.57% |
| 2024 | $3.20B | -29.01% |
| 2023 | $4.51B | -38.28% |
| 2022 | $7.30B | +100.85% |
| 2021 | $3.64B | +84.20% |
| 2020 | $1.97B | -51.06% |
| 2019 | $4.03B | -8.80% |
| 2018 | $4.42B | -55.03% |
| 2017 | $9.83B | +23.29% |
| 2016 | $7.97B | +79.67% |
| 2015 | $4.44B | -8.65% |
| 2014 | $4.86B | -33.47% |
| 2013 | $7.30B | +34.33% |
| 2012 | $5.44B | -12.58% |
| 2011 | $6.22B | -6.42% |
| 2010 | $6.65B | +40.92% |
| 2009 | $4.72B | +33.81% |
| 2008 | $3.52B | -52.44% |
| 2007 | $7.41B | -15.97% |
| 2006 | $8.82B | -29.50% |
| 2005 | $13B | +69.41% |
| 2004 | $7.38B | +18.13% |
| 2003 | $6.25B | +9.15% |
| 2002 | $5.73B | +29.43% |
| 2001 | $4.42B | -37.42% |
| 2000 | $7.07B | +186.54% |
| 1999 | $2.47B | N/A |
Comparison Patterson-UTI Energy (PTEN) market cap with competitors
Patterson-UTI Energy (PTEN) market cap is $4.45B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| NE | Noble Corp Plc - Class A | $7.56B | +69.73% |
| RIG | Transocean Ltd | $6.84B | +53.64% |
| VAL | Valaris Ltd | $6.37B | +43.12% |
| HP | Helmerich & Payne Inc | $3.85B | -13.61% |
| SDRL | Seadrill Ltd | $2.95B | -33.74% |
| SOC | Flame Acquisition Corp | $1.97B | -55.67% |
| BORR | Borr Drilling Ltd | $1.55B | -65.23% |
| NBR | Nabors Industries Ltd | $1.39B | -68.83% |
| PDS | Precision Drilling Corp | $1.16B | -74.02% |