Pearson (PSO) P/S (1999 - 2026)
Pearson (PSO) P/S from Nov 1, 1999 to Jun 2, 2026. The TTM Pearson (PSO) P/S is 1.06. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
P/S
Annual P/S change of Pearson (PSO)
| Year | P/S | Change |
|---|---|---|
| 2026 | 1.06 | +8.19% |
| 2025 | 0.98 | -30.16% |
| 2024 | 1.40 | -5.12% |
| 2023 | 1.48 | -18.87% |
| 2022 | 1.82 | +71.44% |
| 2021 | 1.06 | -17.15% |
| 2020 | 1.28 | +691.82% |
| 2019 | 0.16 | -84.10% |
| 2018 | 1.02 | +64.49% |
| 2017 | 0.62 | -4.77% |
| 2016 | 0.65 | +14.42% |
| 2015 | 0.57 | -32.35% |
| 2014 | 0.84 | -18.36% |
| 2013 | 1.03 | +18.14% |
| 2012 | 0.87 | +19.17% |
| 2011 | 0.73 | +5.01% |
| 2010 | 0.70 | +6.55% |
| 2009 | 0.65 | +15.44% |
| 2008 | 0.57 | -60.88% |
| 2007 | 1.45 | +11.75% |
| 2006 | 1.30 | +27.51% |
| 2005 | 1.02 | -2.09% |
| 2004 | 1.04 | +8.13% |
| 2003 | 0.96 | +17.73% |
| 2002 | 0.82 | -22.21% |
| 2001 | 1.05 | -36.27% |
| 2000 | 1.65 | -29.14% |
| 1999 | 2.32 | N/A |
Comparison Pearson (PSO) P/S with competitors
Pearson (PSO) P/S is 1.06.
| Ticker | Name | P/S | Upside |
|---|---|---|---|
| TNMG | TNL Mediagene | 0.04 | -96.52% |
| LEE | Lee Enterprises Inc | 0.36 | -65.67% |
| SCHL | Scholastic Corp | 0.47 | -55.61% |
| TDAY | Gannett Co Inc | 0.50 | -53.06% |
| EDUC | Educational Development Corp | 0.54 | -49.20% |
| GCI | Gannett Co., Inc. | 0.79 | -25.20% |
| WLYB | John Wiley & Sons Inc - Class B | 1.26 | +18.85% |
| WLY | John Wiley & Sons Inc - Class A | 1.29 | +21.59% |
| NYT | New York Times Co. - Class A | 4.21 | +297.08% |