Public Storage. (PSA-P-L) dividend history (2020 - 2026)
From Sep 14, 2020 to Mar 16, 2026 Public Storage. (PSA-P-L) made 23 dividend payments. The sum of all dividends is $6.69.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.29 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.29 | -75.00% | 1.59% | -74.59% |
| 2025 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $1.16 | - | 6.25% | +4.92% |
| 2024 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $1.16 | - | 5.96% | +10.20% |
| 2023 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $1.16 | - | 5.41% | -10.66% |
| 2022 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $1.16 | - | 6.05% | +40.14% |
| 2021 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $0 | $0 | $0.29 | $1.16 | +85.59% | 4.32% | +88.08% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.33 | $0 | $0 | $0.29 | $0.62 | N/A | 2.30% | N/A |
Public Storage. (PSA-P-L) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | - |
| 3 Years TTM | - |
| 5 Years TTM | +4.86% |
| All Time TTM | - |
List of all dividend payment
There was 23 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 16, 2026 | $0.29 | - |
| Dec 15, 2025 | $0.29 | - |
| Sep 15, 2025 | $0.29 | - |
| Jun 12, 2025 | $0.29 | - |
| Mar 13, 2025 | $0.29 | - |
| Dec 13, 2024 | $0.29 | - |
| Sep 13, 2024 | $0.29 | - |
| Jun 12, 2024 | $0.29 | - |
| Mar 12, 2024 | $0.29 | - |
| Dec 12, 2023 | $0.29 | - |
| Sep 12, 2023 | $0.29 | - |
| Jun 13, 2023 | $0.29 | - |
| Mar 14, 2023 | $0.29 | - |
| Dec 13, 2022 | $0.29 | - |
| Sep 13, 2022 | $0.29 | - |
| Jun 14, 2022 | $0.29 | - |
| Mar 15, 2022 | $0.29 | - |
| Dec 14, 2021 | $0.29 | - |
| Sep 14, 2021 | $0.29 | - |
| Jun 14, 2021 | $0.29 | - |
| Mar 15, 2021 | $0.29 | - |
| Dec 14, 2020 | $0.29 | -13.44% |
| Sep 14, 2020 | $0.33 | N/A |