89 Stocks and 11 ETFs for diversifying Pennymac Mortgage Investment Trust (PMTW)
The least correlated asset to Pennymac Mortgage Investment Trust (PMTW) is company Triumph Group (TGI). The correlation is -1.
Stocks that lowly correlated with PMTW
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| TGI | Triumph Group Inc | $2.03B | N/A | N/A | -1.00 |
| SRM | SRM Entertainment Inc | $2.31B | N/A | N/A | -1.00 |
| SHYF | Shyft Group Inc (The) | $438M | N/A | N/A | -1.00 |
| MINM | FiEE Inc | $18M | N/A | N/A | -1.00 |
| LTRY | Lottery.com Inc | $3.98M | N/A | N/A | -1.00 |
| USX | U.S. Xpress Enterprises Inc - Class A | $332M | Industrials | Trucking | -1.00 |
| SKX | Skechers U S A Inc - Class A | $9.55B | Consumer Cyclical | Footwear & Accessories | -0.99 |
| SMTK | SmartKem, Inc. Common Stock | $4.23M | Technology | Semiconductor Equipment & Materials | -0.97 |
| BLDE | Blade Air Mobility Inc - Class A | $385M | N/A | N/A | -0.96 |
| AVDX | AvidXchange Holdings Inc | $2.07B | Technology | Software - Infrastructure | -0.95 |
| GSRM | Bitcoin Depot Inc - Class A | $54M | N/A | N/A | -0.95 |
| VRNA | Verona Pharma Plc | $78B | Healthcare | Biotechnology | -0.92 |
| AACIW | Armada Acquisition Corp I - Warrants (13/08/2026) | $20M | N/A | N/A | -0.88 |
| SCPH | scPharmaceuticals Inc | $305M | Healthcare | Biotechnology | -0.86 |
| CFSB | CFSB Bancorp Inc | $89M | Financial Services | Banks - Regional | -0.84 |
| AKRO | Akero Therapeutics Inc | $4.38B | Healthcare | Biotechnology | -0.81 |
| OCFT | Oneconnect Financial Technology Co Ltd | $309M | Technology | Software - Application | -0.79 |
| CUBI-P-F | Customers Bancorp Inc | $842M | N/A | Other | -0.79 |
| LOCO | El Pollo Loco Holdings Inc | $501M | Consumer Cyclical | Restaurants | -0.78 |
| BASE | Couchbase Inc | $1.34B | Technology | Software - Infrastructure | -0.77 |
| VTLE | Vital Energy, Inc. | $693M | Energy | Oil & Gas E&p | -0.76 |
| CYBN | Cybin Inc | $408M | Healthcare | Biotechnology | -0.76 |
| EQV | EQV Ventures Acquisition Corp. | $466M | Financial Services | Shell Companies | -0.75 |
| VRSK | Verisk Analytics Inc | $25B | Industrials | Consulting Services | -0.73 |
| EC | Ecopetrol SA | $33B | Energy | Oil & Gas Integrated | -0.72 |
| DAWN | Day One Biopharmaceuticals Inc | $2.22B | Healthcare | Biotechnology | -0.72 |
| HUSA | Houston American Energy Corp | $95M | Energy | Oil & Gas E&p | -0.71 |
| GRYP | Akerna Corp | $105M | N/A | N/A | -0.70 |
| FAAS | DigiAsia Corp | $4.92M | Technology | Software - Infrastructure | -0.69 |
| PED | PEDEVCO Corp | $162M | Energy | Oil & Gas E&p | -0.69 |
| XTIA | XTI Aerospace Inc Common Stock | $58M | Industrials | Aerospace & Defense | -0.69 |
| LFMD | LifeMD Inc | $215M | Healthcare | Health Information Services | -0.69 |
| PGRE | PARAMOUNT GROUP, INC. | $1.46B | Real Estate | Reit - Office | -0.68 |
| TFIN-P | Triumph Financial Inc Depositary Shares Series C | $531M | Financial Services | Banks - Regional | -0.67 |
| CRE | Cre8 Enterprise Ltd Class A | $6.60M | Industrials | Specialty Business Services | -0.67 |
| ROMA | Roma Green Finance Ltd | $438M | Industrials | Consulting Services | -0.67 |
| RFL | Rafael Holdings Inc - Class B | $122M | Real Estate | Real Estate Services | -0.66 |
| VTEX | Vtex - Class A | $683M | Technology | Software - Application | -0.66 |
| TMDE | TMD Energy Ltd | $21M | Energy | Oil & Gas Midstream | -0.65 |
| VG | Venture Global Inc - Class A | $32B | Energy | Oil & Gas Midstream | -0.65 |
| DAAQU | Digital Asset Acquisition Corp - Units (1 Ord Cls A & 1/2 War) | $55M | Financial Services | Shell Companies | -0.64 |
| BDL | Flanigan`s Enterprises Inc | $78M | Consumer Cyclical | Restaurants | -0.64 |
| SABR | Sabre Corp | $696M | Technology | Software - Infrastructure | -0.64 |
| IMAB | I-Mab | $340M | Healthcare | Biotechnology | -0.63 |
| STAK | Stak Inc | $55M | Energy | Oil & Gas Equipment & Services | -0.63 |
| TGE | Generation Essentials Group - Class A | $370M | Financial Services | Asset Management | -0.62 |
| AUUD | Auddia Inc | $4.16M | Technology | Software - Application | -0.62 |
| SNV-P-D | Synovus Financial Corp | $3.51B | N/A | Other | -0.62 |
| CREX | Creative Realities Inc | $35M | Technology | Software - Application | -0.62 |
| HPK | HighPeak Energy Inc | $921M | Energy | Oil & Gas E&p | -0.62 |
| BYSI | BeyondSpring Inc | $52M | Healthcare | Biotechnology | -0.62 |
| BCLI | Brainstorm Cell Therapeutics Inc | $11M | Healthcare | Biotechnology | -0.62 |
| BIVI | BioVie Inc - Class A | $13M | Healthcare | Biotechnology | -0.61 |
| TPET | Trio Petroleum Corp | $13M | Energy | Oil & Gas E&p | -0.60 |
| YSXT | Ysx Tech Co.Ltd - Class A | $20M | Industrials | Specialty Business Services | -0.60 |
| TPIC | TPI Composites Inc | $6.19M | Industrials | Specialty Industrial Machinery | -0.60 |
| MASI | Masimo Corp | $9.43B | Healthcare | Medical Devices | -0.60 |
| BWIN | The Baldwin Insurance Group Inc - Class A | $2.40B | Financial Services | Insurance Brokers | -0.60 |
| GNE | Genie Energy Ltd - Class B | $369M | Utilities | Utilities - Regulated Electric | -0.59 |
| MBAVU | M3 Brigade Acquisition V Corp - Units (1 Ord Share Class A & 1/3 War) | $271M | Financial Services | Shell Companies | -0.59 |
| BATL | Battalion Oil Corp (New) | $33M | Energy | Oil & Gas E&p | -0.59 |
| RIBBU | Ribbon Acquisition Corp - Units (1 Ord Cls A & 1 Rts) | $56M | Financial Services | Shell Companies | -0.59 |
| STRZ | Starz Entertainment Corp | $468M | Communication Services | Entertainment | -0.58 |
| GORV | Lazydays Holdings Inc | $1.58M | Consumer Cyclical | Auto & Truck Dealerships | -0.58 |
| EPSN | Epsilon Energy Ltd | $166M | Energy | Oil & Gas E&p | -0.58 |
| NIXX | Nixxy Inc | $34M | Industrials | Staffing & Employment Services | -0.58 |
| RJF-P-B | Raymond James Financial Inc | $4.86B | N/A | N/A | -0.58 |
| PUBM | PubMatic Inc - Class A | $650M | Technology | Software - Application | -0.58 |
| MORN | Morningstar Inc | $6.44B | Financial Services | Financial Data & Stock Exchanges | -0.58 |
| DRS | Leonardo DRS Inc | $12B | Industrials | Aerospace & Defense | -0.58 |
| KCHV | Kochav Defense Acquisition Corp - Class A | $263M | Financial Services | Shell Companies | -0.58 |
| DAVE | Dave Inc - Class A | $5.89B | Technology | Software - Application | -0.57 |
| SHIP | Seanergy Maritime Holdings Corp | $322M | Industrials | Marine Shipping | -0.57 |
| INTZ | Intrusion Inc | $18M | Technology | Software - Infrastructure | -0.57 |
| AAM | AA Mission Acquisition Corp. | $368M | Financial Services | Shell Companies | -0.57 |
| TIXT | TELUS International (Cda) Inc (Sub Voting) | $1.20B | Technology | Software - Infrastructure | -0.57 |
| GSRTU | GSR III Acquisition Corp - Units (1 Ord Class A & 1/7 Rts) | $467M | N/A | N/A | -0.57 |
| EP | Empire Petroleum Corporation | $101M | Energy | Oil & Gas E&p | -0.56 |
| USEG | U.S. Energy Corp | $52M | Energy | Oil & Gas E&p | -0.56 |
| GBR | New Concept Energy Inc | $3.34M | Real Estate | Real Estate Services | -0.56 |
| PGAC | Pantages Capital Acquisition Corp Cl A Ord Shs | $118M | Financial Services | Shell Companies | -0.56 |
| TSSI | TSS Inc | $298M | Technology | Information Technology Services | -0.56 |
| EWCZ | European Wax Center Inc - Class A | $254M | Consumer Defensive | Household & Personal Products | -0.56 |
| CHA | Chagee Holdings Ltd | $1.84B | Consumer Cyclical | Restaurants | -0.56 |
| MODG | Topgolf Callaway Brands Corp | $2.70B | Consumer Cyclical | Leisure | -0.55 |
| BCRX | Biocryst Pharmaceuticals Inc | $2.39B | Healthcare | Drug Manufacturers - Specialty & Generic | -0.55 |
| ACXP | Acurx Pharmaceuticals Inc | $5.93M | Healthcare | Biotechnology | -0.55 |
| TRON | Corner Growth Acquisition Corp 2 - Class A | $700M | Consumer Cyclical | Leisure | -0.55 |
| SPOT | Spotify Technology S.A. | $102B | Communication Services | Internet Content & Information | -0.55 |
ETFs that lowly correlated with PMTW
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| OCFS | OTTER CREEK FOCUS STRATEGY ETF | $8M | 0.85% | May 17, 2024 | -0.84 |
| FIYY | GRANITESHARES YIELDBOOST 20Y+ TREASURIES ETF | $732K | 1.07% | May 4, 2026 | -0.78 |
| LIVR | Intelligent Livermore ETF | $18M | 0.69% | Sep 17, 2024 | -0.74 |
| CLIM | CLIMATE GLOBAL - CLIMATE RESILIENT REIT INDEX ETF | $1.30M | 0.90% | Mar 11, 2026 | -0.73 |
| AAPD | DIREXION DAILY AAPL BEAR 1X SHARES | $14M | 0.96% | Aug 8, 2022 | -0.72 |
| FXP | ProShares UltraShort FTSE China 50 -2x Shares | $7.60M | N/A | Nov 6, 2007 | -0.65 |
| EWV | ProShares UltraShort MSCI Japan -2x Shares | $5.70M | N/A | Nov 6, 2007 | -0.61 |
| SCC | ProShares UltraShort Consumer Discretionary | $6.80M | N/A | Jan 30, 2007 | -0.60 |
| GGLS | Direxion Daily GOOGL Bear 1X ETF | $13M | 1.02% | Sep 6, 2022 | -0.59 |
| TWM | ProShares UltraShort Russell2000 -2x Shares | $38M | N/A | Jan 23, 2007 | -0.58 |
| SDOW | ProShares UltraPro Short Dow30 -3x Shares | $185M | N/A | Feb 9, 2010 | -0.58 |