Park Aerospace (PKE) Revenue (2010 - 2026)
Park Aerospace (PKE) revenue from Aug 29, 2010 to Mar 1, 2026. The TTM Park Aerospace (PKE) revenue is $73M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Revenue
Quarterly Revenue
Park Aerospace (PKE) Revenue CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +100.13% |
| 3 Years TTM | +18.62% |
| 5 Years TTM | +14.29% |
| 10 Years TTM | -4.69% |
| All Time TTM | -3.41% |
Annual Revenue change of Park Aerospace (PKE)
| Year | Revenue | Change |
|---|---|---|
| 2026 | $73M | +18.17% |
| 2025 | $62M | +10.77% |
| 2024 | $56M | +3.59% |
| 2023 | $54M | +289.76% |
| 2022 | $14M | +0.07% |
| 2021 | $14M | +33.65% |
| 2020 | $10M | -34.57% |
| 2019 | $16M | +23.35% |
| 2018 | $13M | +25.61% |
| 2017 | $10M | -61.34% |
| 2016 | $26M | -22.90% |
| 2015 | $34M | -1.04% |
| 2014 | $35M | -12.60% |
| 2013 | $40M | -3.85% |
| 2012 | $41M | -12.77% |
| 2011 | $47M | -73.07% |
| 2010 | $176M | N/A |
Comparison Park Aerospace (PKE) five years revenue CAGR with competitors
Park Aerospace (PKE) five years revenue CAGR is 9.14%.