Petmed Express (PETS) Market Cap (1999 - 2026)
Petmed Express (PETS) market cap from Nov 1, 1999 to Jul 20, 2026. The current Petmed Express (PETS) market cap is $42M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Petmed Express (PETS) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -33.94% |
| 3 Years TTM | -47.85% |
| 5 Years TTM | -39.12% |
| 10 Years TTM | -17.07% |
| All Time TTM | +0.80% |
Annual Market Cap change of Petmed Express (PETS)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $42M | -38.74% |
| 2025 | $68M | -31.28% |
| 2024 | $100M | -37.72% |
| 2023 | $160M | -57.15% |
| 2022 | $373M | -29.53% |
| 2021 | $529M | -18.54% |
| 2020 | $650M | +36.96% |
| 2019 | $475M | -1.32% |
| 2018 | $481M | -48.71% |
| 2017 | $937M | +98.74% |
| 2016 | $472M | +35.39% |
| 2015 | $348M | +19.65% |
| 2014 | $291M | -13.28% |
| 2013 | $336M | +51.24% |
| 2012 | $222M | +4.05% |
| 2011 | $213M | -47.03% |
| 2010 | $403M | +6.66% |
| 2009 | $378M | +0.17% |
| 2008 | $377M | +45.70% |
| 2007 | $259M | -9.36% |
| 2006 | $285M | -5.79% |
| 2005 | $303M | +86.20% |
| 2004 | $163M | +5.69% |
| 2003 | $154M | +289.19% |
| 2002 | $40M | +153.42% |
| 2001 | $16M | +234.86% |
| 2000 | $4.66M | -90.82% |
| 1999 | $51M | N/A |
Comparison Petmed Express (PETS) market cap with competitors
Petmed Express (PETS) market cap is $41.92M.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| HITI | High Tide Inc | $190.67M | +354.89% |
| SCNX | Scienture Holdings Inc | $16.58M | -60.45% |
| POM | Pomdoctor Ltd | $14.62M | -65.13% |
| RDGT | Ridgetech Inc | $8.62M | -79.43% |
| WGRX | Wellgistics Health Inc | $6.79M | -83.81% |