94 Stock and 6 ETF Psyence Biomedical (PBM) alternatives
The most close Psyence Biomedical (PBM) alternative is company Borealis Foods Inc - Units (1 Ord & 1 War) (OXUSU). The correlation is 1.
Stocks that highly correlated with PBM
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| OXUSU | Borealis Foods Inc - Units (1 Ord Class A & 1 War) | $127M | N/A | N/A | 1.00 |
| FICVU | Frontier Investment Corp - Units (1 Ord Share Class A & 1/3 War) | $83M | N/A | N/A | 1.00 |
| CPTK | Crown PropTech Acquisitions - Class A | $147M | N/A | N/A | 1.00 |
| SASI | Sigma Additive Solutions Inc | $37M | N/A | N/A | 0.80 |
| XPDB | Power & Digital Infrastructure Acquisition II Corp - Class A | $634M | N/A | N/A | 0.78 |
| SHYF | Shyft Group Inc (The) | $438M | N/A | N/A | 0.58 |
| AJXA | Great Ajax Corp | $129M | N/A | N/A | 0.56 |
| IVCPU | AleAnna Inc - Units (1 Ord Share Class A & 1/2 War) | $308M | N/A | N/A | 0.55 |
| AAM | AA Mission Acquisition Corp. | $368M | Financial Services | Shell Companies | 0.53 |
| ETNB | 89bio Inc | $2.34B | Healthcare | Biotechnology | 0.51 |
| LSEA | Landsea Homes Corporation - Class A | $411M | N/A | N/A | 0.50 |
| NEWTZ | NewtekOne Inc | $720M | N/A | Other | 0.48 |
| GES | Guess, Inc. | $877M | Consumer Cyclical | Apparel Retail | 0.48 |
| SCPH | scPharmaceuticals Inc | $305M | Healthcare | Biotechnology | 0.48 |
| IPG | Interpublic Group Of Cos. Inc | $9.04B | Communication Services | Advertising Agencies | 0.47 |
| PIRS | Pieris Pharmaceuticals Inc | $24M | N/A | N/A | 0.46 |
| BRY | Berry Corp | $253M | Energy | Oil & Gas E&p | 0.45 |
| NVFY | Nova Lifestyle Inc | $74M | Consumer Cyclical | Furnishings, Fixtures & Appliances | 0.44 |
| CLCO | Cool Company Ltd. | $520M | Energy | Oil & Gas Midstream | 0.43 |
| SKX | Skechers U S A Inc - Class A | $9.55B | Consumer Cyclical | Footwear & Accessories | 0.39 |
| DRH-P-A | Diamondrock Hospitality Company | $5.11B | N/A | N/A | 0.39 |
| PLMI | Plum Acquisition Corp I - Class A | $192M | N/A | N/A | 0.38 |
| ATMVR | AMC Robotics Corp | $24M | N/A | N/A | 0.38 |
| CIVI | Civitas Resources, Inc. | $2.34B | Energy | Oil & Gas E&p | 0.37 |
| DALN | DallasNews Corporation - Class A | $88M | N/A | N/A | 0.37 |
| PTWOU | SBC Medical Group Holdings Inc - Units (1 Ord Class A & 1 War) | $1.13B | N/A | N/A | 0.35 |
| RGLS | Regulus Therapeutics Inc | $540M | N/A | N/A | 0.35 |
| BASE | Couchbase Inc | $1.34B | Technology | Software - Infrastructure | 0.34 |
| SPTN | SpartanNash Company | $922M | Consumer Defensive | Food Distribution | 0.34 |
| AVDL | Avadel Pharmaceuticals plc | $2.10B | Healthcare | Drug Manufacturers - Specialty & Generic | 0.34 |
| RJF-P-B | Raymond James Financial Inc | $4.86B | N/A | N/A | 0.34 |
| EICB | Eagle Point Income Company Inc. 7.75% Series B Term Preferred Stock Due 2028 | $626M | Financial Services | Asset Management | 0.33 |
| EMX | EMX Royalty Corporation | $455M | Basic Materials | Other Industrial Metals & Mining | 0.32 |
| ERJ | Embraer S.A. | $12B | Industrials | Aerospace & Defense | 0.32 |
| SNV-P-D | Synovus Financial Corp | $3.51B | N/A | Other | 0.32 |
| SPR | Spirit Aerosystems Holdings Inc - Class A | $4.65B | Industrials | Aerospace & Defense | 0.32 |
| LVTX | LAVA Therapeutics NV | $46M | Healthcare | Biotechnology | 0.32 |
| MRC | MRC Global Inc | $1.16B | Energy | Oil & Gas Equipment & Services | 0.31 |
| VRNT | Verint Systems Inc | $1.24B | Technology | Software - Infrastructure | 0.31 |
| CADE | Cadence Bank | $5.25B | Financial Services | Banks - Regional | 0.30 |
| PGRE | PARAMOUNT GROUP, INC. | $1.46B | Real Estate | Reit - Office | 0.30 |
| PPBI | Pacific Premier Bancorp Inc | $2.33B | Financial Services | Banks - Regional | 0.30 |
| SWIN | Solowin Holdings | $54M | N/A | N/A | 0.30 |
| GBIO | Generation Bio Company | $36M | Healthcare | Biotechnology | 0.30 |
| MINM | FiEE Inc | $18M | N/A | N/A | 0.29 |
| SNV | Synovus Financial Corp | $6.95B | Financial Services | Banks - Regional | 0.28 |
| K | Kellanova Company | $29B | Consumer Defensive | Packaged Foods | 0.28 |
| GNTY | Guaranty Bancshares Inc (TX) | $557M | N/A | N/A | 0.28 |
| GSRTU | GSR III Acquisition Corp - Units (1 Ord Class A & 1/7 Rts) | $467M | N/A | N/A | 0.28 |
| CMA | Comerica Incorporated | $11B | Financial Services | Banks - Regional | 0.28 |
| ATGE | Adtalem Global Education Inc | $3.35B | Consumer Defensive | Education & Training Services | 0.27 |
| PLYM | Plymouth Industrial REIT, Inc. | $979M | Real Estate | Reit - Industrial | 0.27 |
| CDMO | Avid Bioservices Inc | $797M | N/A | N/A | 0.26 |
| CFSB | CFSB Bancorp Inc | $89M | Financial Services | Banks - Regional | 0.26 |
| NEUE | NeueHealth, Inc. | $61M | Healthcare | Healthcare Plans | 0.26 |
| VTLE | Vital Energy, Inc. | $693M | Energy | Oil & Gas E&p | 0.26 |
| PBPB | Potbelly Corp | $527M | Consumer Cyclical | Restaurants | 0.25 |
| PLMIU | Plum Acquisition Corp I - Units (1 Ord Share Class A & 1/5 War) | $232M | N/A | N/A | 0.25 |
| ATUS | Altice USA Inc - Class A | $844M | Communication Services | Telecom Services | 0.25 |
| CIO | CITY OFFICE REIT, INC. | $282M | Real Estate | Reit - Office | 0.25 |
| CYBR | CyberArk Software Ltd | $20B | Technology | Software - Infrastructure | 0.25 |
| HUSA | Houston American Energy Corp | $95M | Energy | Oil & Gas E&p | 0.24 |
| HOND | HCM II Acquisition Corp. Class A Ordinary Shares | $519M | Financial Services | Shell Companies | 0.24 |
| BRFS | BRF - Brasil Foods S.A. | $5.44B | Consumer Defensive | Packaged Foods | 0.24 |
| IROHR | CN Healthy Food Tech Group Corp | $35M | N/A | N/A | 0.24 |
| BEDU | Bright Scholar Education Holdings Limited American Depositary Shares, each representing four (4) Class A Ordinary Shares | $267M | Consumer Defensive | Education & Training Services | 0.24 |
| HMST | HomeStreet Inc | $262M | N/A | N/A | 0.23 |
| ADAP | Adaptimmune Therapeutics plc American Depositary Shares | $87M | Healthcare | Biotechnology | 0.23 |
| AHH | Armada Hoffler Properties Inc | $478M | Real Estate | Reit - Diversified | 0.23 |
| SHCO | Soho House & Co Inc. | $1.76M | Consumer Cyclical | Lodging | 0.23 |
| SAND | Sandstorm Gold Ltd | $3.63B | Basic Materials | Gold | 0.23 |
| BLMZ | Harrison Global Holdings Inc | $172K | Communication Services | Entertainment | 0.23 |
| PHX | PHX Minerals Inc - Class A | $165M | N/A | N/A | 0.23 |
| LDWY | Lendway Inc | $9.31M | Communication Services | Advertising Agencies | 0.22 |
| KAR | Openlane Inc | $3.27B | Consumer Cyclical | Auto & Truck Dealerships | 0.22 |
| VMEO | Vimeo Inc | $1.28B | Technology | Software - Application | 0.22 |
| SRM | SRM Entertainment Inc | $2.31B | N/A | N/A | 0.22 |
| CDTX | Cidara Therapeutics Inc | $6.49B | Healthcare | Biotechnology | 0.22 |
| SPNT-P-B | SiriusPoint Ltd | $2.95B | N/A | N/A | 0.21 |
| LBPH | Longboard Pharmaceuticals Inc | $2.34B | N/A | N/A | 0.21 |
| DSKE | Daseke Inc | $380M | N/A | N/A | 0.21 |
| MGRM | Monogram Technologies Inc | $213M | Healthcare | Medical Devices | 0.20 |
| OPTN | OptiNose Inc | $112M | N/A | N/A | 0.20 |
| MRUS | Merus N.V | $6.83B | Healthcare | Biotechnology | 0.20 |
| CIO-P-A | City Office REIT Inc | $1.02B | N/A | Other | 0.20 |
| CHEK | Check-Cap Ltd | $9.42M | Healthcare | Diagnostics & Research | 0.20 |
| PCH | PotlatchDeltic Corp | $3.23B | Real Estate | Reit - Specialty | 0.19 |
| OMI | Owens & Minor Inc | $214M | Healthcare | Medical Distribution | 0.19 |
| FSFG | First Savings Financial Group Inc | $237M | Financial Services | Banks - Regional | 0.19 |
| AMBC | AMBAC Financial Group Inc | $438M | Financial Services | Insurance - Specialty | 0.19 |
| AKRO | Akero Therapeutics Inc | $4.38B | Healthcare | Biotechnology | 0.19 |
| CYBN | Cybin Inc | $408M | Healthcare | Biotechnology | 0.18 |
| MODG | Topgolf Callaway Brands Corp | $2.70B | Consumer Cyclical | Leisure | 0.18 |
| OLO | Olo Inc - Class A | $1.87B | Technology | Software - Application | 0.18 |
ETFs that highly correlated with PBM
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| LIVR | Intelligent Livermore ETF | $18M | 0.69% | Sep 17, 2024 | 0.67 |
| OCFS | OTTER CREEK FOCUS STRATEGY ETF | $8M | 0.85% | May 17, 2024 | 0.40 |
| GLOV | GOLDMAN SACHS ACTIVEBETA(R) WORLD LOW VOL PLUS EQUITY ETF | $1.50B | 0.15% | Mar 15, 2022 | 0.26 |
| RJMG | FT RAYMOND JAMES MULTICAP GROWTH EQUITY ETF | $13M | 0.85% | Jan 17, 2024 | 0.23 |
| GMET | VANECK GREEN METALS ETF | $32M | 0.61% | Nov 9, 2021 | 0.20 |
| BTFX | CoinShares Bitcoin Leverage ETF | $12M | N/A | Feb 21, 2024 | 0.20 |