Pan American Silver (PAAS) EBITDA (2006 - 2026)
Pan American Silver (PAAS) EBITDA from Mar 31, 2006 to Mar 31, 2026. The TTM Pan American Silver (PAAS) EBITDA is $2.24B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual EBITDA
Quarterly EBITDA
Pan American Silver (PAAS) EBITDA CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +78.19% |
| 5 Years TTM | +33.07% |
| All Time TTM | +17.07% |
Annual EBITDA change of Pan American Silver (PAAS)
| Year | EBITDA | Change |
|---|---|---|
| 2026 | $778M | -57.97% |
| 2025 | $1.85B | +76.10% |
| 2024 | $1.05B | +120.43% |
| 2023 | $477M | +2248.77% |
| 2022 | $20M | -96.32% |
| 2021 | $552M | +3.36% |
| 2020 | $534M | +17.85% |
| 2019 | $453M | +121.74% |
| 2018 | $204M | -14.56% |
| 2017 | $239M | -18.79% |
| 2016 | $294M | -462.18% |
| 2015 | -$81M | -83.23% |
| 2014 | -$485M | +69.11% |
| 2013 | -$287M | -202.37% |
| 2012 | $280M | -50.04% |
| 2011 | $560M | +187.68% |
| 2010 | $195M | +9.89% |
| 2009 | $177M | +82.51% |
| 2008 | $97M | -17.38% |
| 2007 | $118M | +3.42% |
| 2006 | $114M | N/A |
Comparison Pan American Silver (PAAS) five years EBITDA CAGR with competitors
Pan American Silver (PAAS) five years EBITDA CAGR is 33.07%.