Performance analysis of Belpointe REIT (OZ)
Annual Return
Over the past 3 years, OZ has had an average annual return of -19.39%, underperforming the benchmark SPY, which returned +19.62% annual.
Over the past 5 years, OZ has had an average annual return of -17.44%, underperforming the benchmark SPY, which returned +12.73% annual.
Since Nov 27, 2019, OZ has had an average annual return of -11.28%, underperforming the benchmark SPY, which returned +15.56% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -30.65% | -15.98% | +0.19% | -22.75% | -0.07% | -9.03% | +9.73% | +0.25% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.61% | -5.76% | +6.66% | -3.21% | -6.78% | -5.65% | -0.42% | -30.65% | |||||
| 2025 | -20.54% | -0.41% | +5.31% | -3.49% | +4.53% | +0.02% | -0.12% | -3.14% | +1.65% | +3.48% | -11.67% | +11.16% | -15.98% |
| 2024 | -16.57% | +0.65% | -6.14% | +1% | -3.41% | -2.53% | +24.34% | -10.39% | +6.99% | -4.38% | +8.73% | +7.86% | +0.19% |
| 2023 | -2.15% | -1.38% | -2.80% | -0.85% | -1.78% | -4.75% | -3.56% | +7.15% | -4.67% | -19.61% | +0.09% | +12.04% | -22.75% |
| 2022 | -7.10% | -6.56% | +15% | -0.45% | +0.60% | -2.33% | +1.61% | +0.71% | -15.54% | +8.94% | +8.15% | +0.50% | -0.07% |
| 2021 | -6.36% | -2.88% | +0.04% | -0.07% | +0% | +5.50% | +15.17% | +7% | +23.46% | -37.68% | +0.01000% | +0.03% | -9.03% |
| 2020 | -0.15% | -0.10% | +0.75% | -5.71% | +5.47% | -0.10% | -0.03% | +19.92% | -16.58% | -0.10% | +0.10% | +9.89% | +9.73% |
| 2019 | +0% | +0.25% | +0.25% |
Drawdown analysis of Belpointe REIT (OZ)
The maximum drawdown for the OZ was -75.28%, occurring on Jun 29, 2026. This drawdown has not yet recovered.
The current OZ drawdown is -74.94%.
Since Nov 27, 2019 OZ has experienced the following drawdowns:
- 50% or more: 1 time
- 40% or more: 1 time
- 30% or more: 2 times
- 20% or more: 2 times
- 10% or more: 2 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -75.28% | Sep 8, 2021 | 1205 | Jun 29, 2026 | Ongoing | Ongoing | Ongoing |
| -37.94% | Sep 2, 2020 | 116 | Feb 19, 2021 | 138 | Sep 7, 2021 | 254 |
| -5.94% | Dec 6, 2019 | 68 | Apr 7, 2020 | 88 | Aug 27, 2020 | 156 |