New York Times (NYT) Operating Margin (2009 - 2026)
New York Times (NYT) operating margin from Jun 28, 2009 to Mar 31, 2026. The current New York Times (NYT) operating margin is 12.72%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Operating Margin
Quarterly Operating Margin
Annual Operating Margin change of New York Times (NYT)
| Year | Operating Margin | Change |
|---|---|---|
| 2025 | 15.28% | +12.52% |
| 2024 | 13.58% | +19.23% |
| 2023 | 11.39% | +30.14% |
| 2022 | 8.75% | -32.27% |
| 2021 | 12.92% | +30.72% |
| 2020 | 9.88% | N/A |
| 2020 | 0.00% | N/A |
| 2020 | 0.00% | N/A |
| 2020 | 0.00% | -100.00% |
| 2019 | 9.69% | +65.47% |
| 2019 | 5.86% | -32.65% |
| 2019 | 8.69% | +10.33% |
| 2019 | 7.88% | -27.54% |
| 2018 | 10.88% | +9.53% |
| 2018 | 9.93% | +2.91% |
| 2018 | 9.65% | +17.27% |
| 2018 | 8.23% | -21.93% |
| 2017 | 10.54% | +27.72% |
| 2017 | 8.25% | +26.84% |
| 2017 | 6.51% | -6.75% |
| 2017 | 6.98% | -3.71% |
| 2016 | 7.24% | +193.63% |
| 2016 | 2.47% | +0.59% |
| 2016 | 2.45% | -66.68% |
| 2016 | 7.36% | -14.88% |
| 2015 | 8.65% | +44.90% |
| 2015 | 5.97% | -39.94% |
| 2015 | 9.94% | -445.25% |
| 2015 | -2.88% | -149.73% |
| 2014 | 5.79% | -333.79% |
| 2014 | -2.48% | -158.33% |
| 2014 | 4.24% | -24.88% |
| 2014 | 5.65% | -42.90% |
| 2013 | 9.90% | +178.38% |
| 2013 | 3.56% | -69.93% |
| 2013 | 11.82% | +59.99% |
| 2013 | 7.39% | +13.73% |
| 2012 | 6.50% | +159.11% |
| 2012 | 2.51% | -73.46% |
| 2012 | 9.45% | +59.83% |
| 2012 | 5.91% | -27.50% |
| 2011 | 8.15% | +74.89% |
| 2011 | 4.66% | +12.73% |
| 2011 | 4.14% | +64.96% |
| 2011 | 2.51% | -65.83% |
| 2010 | 7.34% | +352.35% |
| 2010 | 1.62% | -84.28% |
| 2010 | 10.32% | +15.18% |
| 2010 | 8.96% | +195.18% |
| 2009 | 3.03% | -316.59% |
| 2008 | -1.40% | N/A |
Comparison New York Times (NYT) operating margin with competitors
New York Times (NYT) operating margin is 12.72%.
| Ticker | Name | Operating Margin | Upside |
|---|---|---|---|
| EDUC | Educational Development Corp | 46.09% | +262.25% |
| WLY | John Wiley & Sons Inc - Class A | 15.31% | +20.33% |
| WLYB | John Wiley & Sons Inc - Class B | 15.31% | +20.33% |
| PSO | Pearson plc | 14.82% | +16.48% |
| LEE | Lee Enterprises Inc | 4.00% | -68.56% |