Norfolk Southern (NSC) Market Cap (1999 - 2026)
Norfolk Southern (NSC) market cap from Nov 1, 1999 to Jun 2, 2026. The current Norfolk Southern (NSC) market cap is $69B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Norfolk Southern (NSC) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +19.45% |
| 3 Years TTM | +6.62% |
| 5 Years TTM | +1.92% |
| 10 Years TTM | +10.06% |
| All Time TTM | +11.58% |
Annual Market Cap change of Norfolk Southern (NSC)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $69B | +6.60% |
| 2025 | $65B | +21.98% |
| 2024 | $53B | -0.63% |
| 2023 | $53B | -6.30% |
| 2022 | $57B | -20.21% |
| 2021 | $71B | +19.36% |
| 2020 | $60B | +19.64% |
| 2019 | $50B | +24.88% |
| 2018 | $40B | -3.31% |
| 2017 | $41B | +31.42% |
| 2016 | $32B | +25.25% |
| 2015 | $25B | -25.44% |
| 2014 | $34B | +17.83% |
| 2013 | $29B | +47.65% |
| 2012 | $19B | -20.70% |
| 2011 | $24B | +9.08% |
| 2010 | $22B | +16.05% |
| 2009 | $19B | +12.26% |
| 2008 | $17B | +52.11% |
| 2007 | $11B | +0.30% |
| 2006 | $11B | +12.18% |
| 2005 | $10B | +23.87% |
| 2004 | $8.13B | +53.02% |
| 2003 | $5.31B | +18.31% |
| 2002 | $4.49B | +9.06% |
| 2001 | $4.12B | +37.72% |
| 2000 | $2.99B | -35.07% |
| 1999 | $4.60B | N/A |
Comparison Norfolk Southern (NSC) market cap with competitors
Norfolk Southern (NSC) market cap is $69.07B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| UNP | Union Pacific Corp | $165.87B | +140.13% |
| CSX | CSX Corp | $87.68B | +26.94% |
| CP | Canadian Pacific Kansas City Ltd | $81.86B | +18.51% |
| CNI | Canadian National Railway Company | $72.75B | +5.32% |
| WAB | Westinghouse Air Brake Technologies Corp | $44.31B | -35.85% |
| TRN | Trinity Industries Inc | $2.56B | -96.29% |
| GBX | Greenbrier Cos. Inc | $1.50B | -97.84% |
| FSTR | L.B. Foster Co. - Class A | $412.74M | -99.40% |
| RAIL | FreightCar America Inc | $147.83M | -99.79% |
| SWVL | Swvl Holdings Corp - Class A | $16.32M | -99.98% |
| RVSN | Rail Vision Ltd | $9.57M | -99.99% |