EnPro Industries (NPO) Total Debt (2008 - 2026)
EnPro Industries (NPO) total debt from Dec 31, 2008 to Mar 31, 2026. The current EnPro Industries (NPO) total debt is $1.07B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Total Debt
Total Debt
EnPro Industries (NPO) Total Debt CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -7.63% |
| 3 Years TTM | -9.47% |
| 5 Years TTM | +0.91% |
| 10 Years TTM | -0.72% |
Annual Total Debt change of EnPro Industries (NPO)
| Year | Total Debt | Change |
|---|---|---|
| 2025 | $1.12B | +5.29% |
| 2024 | $1.06B | -0.84% |
| 2023 | $1.07B | -13.19% |
| 2022 | $1.23B | -25.35% |
| 2021 | $1.65B | +72.91% |
| 2020 | $957M | -14.60% |
| 2019 | $1.12B | +30.54% |
| 2018 | $858M | N/A |
| 2018 | $858M | -12.73% |
| 2017 | $983M | N/A |
| 2017 | $983M | -17.22% |
| 2016 | $1.19B | N/A |
| 2016 | $0 | -100.00% |
| 2015 | $1.04B | N/A |
| 2015 | $0 | -100.00% |
| 2014 | $978M | +24.59% |
| 2013 | $785M | -4.72% |
| 2012 | $824M | +8.68% |
| 2011 | $758M | +12.81% |
| 2010 | $672M | N/A |
| 2010 | $0 | N/A |
| 2009 | $0 | N/A |
| 2008 | $0 | N/A |
Comparison EnPro Industries (NPO) total debt with competitors
EnPro Industries (NPO) total debt is $1.07B.