Netflix (NFLX) Earnings (2008 - 2026)
Netflix (NFLX) earnings from Jun 30, 2008 to Mar 31, 2026. The TTM Netflix (NFLX) earnings is $13B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Netflix (NFLX) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +44.27% |
| 3 Years TTM | +47.12% |
| 5 Years TTM | +28.89% |
| 10 Years TTM | +75.90% |
| All Time TTM | +36.25% |
Annual Earnings change of Netflix (NFLX)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $5.28B | -51.89% |
| 2025 | $11B | +26.05% |
| 2024 | $8.71B | +61.09% |
| 2023 | $5.41B | +20.39% |
| 2022 | $4.49B | -12.20% |
| 2021 | $5.12B | +85.28% |
| 2020 | $2.76B | +47.91% |
| 2019 | $1.87B | +54.13% |
| 2018 | $1.21B | +116.71% |
| 2017 | $559M | +199.41% |
| 2016 | $187M | +332.33% |
| 2015 | $43M | -83.82% |
| 2014 | $267M | +137.37% |
| 2013 | $112M | +555.39% |
| 2012 | $17M | -92.42% |
| 2011 | $226M | +40.58% |
| 2010 | $161M | +38.83% |
| 2009 | $116M | +39.54% |
| 2008 | $83M | +24.65% |
| 2007 | $67M | N/A |
Comparison Netflix (NFLX) five years earnings CAGR with competitors
Netflix (NFLX) five years earnings CAGR is 28.89%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| STRZ | Starz Entertainment Corp | 73.59% | +154.69% |
| SIRI | Sirius XM Holdings Inc | 71.51% | +147.50% |
| ZNB | Zeta Network Group - Class A | 29.90% | +3.48% |
| ROKU | Roku Inc - Class A | 12.18% | -57.84% |