NewMarket (NEU) Market Cap (1999 - 2026)
NewMarket (NEU) market cap from Nov 1, 1999 to Jul 20, 2026. The current NewMarket (NEU) market cap is $7.17B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
NewMarket (NEU) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +26.78% |
| 3 Years TTM | +26.71% |
| 5 Years TTM | +10.87% |
| 10 Years TTM | +3.73% |
| All Time TTM | +16.48% |
Annual Market Cap change of NewMarket (NEU)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $7.17B | +11.06% |
| 2025 | $6.46B | +28.34% |
| 2024 | $5.03B | -3.86% |
| 2023 | $5.23B | +70.45% |
| 2022 | $3.07B | -13.53% |
| 2021 | $3.55B | -18.35% |
| 2020 | $4.35B | -20.09% |
| 2019 | $5.44B | +18.10% |
| 2018 | $4.61B | -2.15% |
| 2017 | $4.71B | -6.21% |
| 2016 | $5.02B | +10.39% |
| 2015 | $4.55B | -9.42% |
| 2014 | $5.02B | +14.74% |
| 2013 | $4.38B | +24.42% |
| 2012 | $3.52B | +32.48% |
| 2011 | $2.66B | +53.37% |
| 2010 | $1.73B | -0.81% |
| 2009 | $1.75B | +225.51% |
| 2008 | $536M | +4.70% |
| 2007 | $512M | -5.69% |
| 2006 | $543M | +141.41% |
| 2005 | $225M | +22.91% |
| 2004 | $183M | -9.01% |
| 2003 | $201M | +236.98% |
| 2002 | $60M | +41.09% |
| 2001 | $42M | -36.11% |
| 2000 | $66M | -58.86% |
| 1999 | $161M | N/A |
Comparison NewMarket (NEU) market cap with competitors
NewMarket (NEU) market cap is $7.17B.