Nabors Industries (NBR) Market Cap (1999 - 2026)
Nabors Industries (NBR) market cap from Nov 1, 1999 to Jun 3, 2026. The current Nabors Industries (NBR) market cap is $1.37B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Nabors Industries (NBR) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +45.01% |
| 3 Years TTM | -12.75% |
| 5 Years TTM | +12.88% |
| 10 Years TTM | -11.90% |
| All Time TTM | -10.57% |
Annual Market Cap change of Nabors Industries (NBR)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $1.37B | +78.76% |
| 2025 | $766M | +45.34% |
| 2024 | $527M | -29.47% |
| 2023 | $747M | -47.01% |
| 2022 | $1.41B | +119.78% |
| 2021 | $641M | +55.88% |
| 2020 | $411M | -59.43% |
| 2019 | $1.01B | +44.76% |
| 2018 | $700M | -63.29% |
| 2017 | $1.91B | -57.96% |
| 2016 | $4.54B | +82.23% |
| 2015 | $2.49B | -34.44% |
| 2014 | $3.80B | -24.24% |
| 2013 | $5.01B | +19.48% |
| 2012 | $4.20B | -15.83% |
| 2011 | $4.99B | -25.52% |
| 2010 | $6.69B | +7.96% |
| 2009 | $6.20B | +83.40% |
| 2008 | $3.38B | -82.63% |
| 2007 | $19B | -8.03% |
| 2006 | $21B | -21.37% |
| 2005 | $27B | +47.69% |
| 2004 | $18B | +23.59% |
| 2003 | $15B | +17.66% |
| 2002 | $13B | +2.74% |
| 2001 | $12B | -41.96% |
| 2000 | $21B | +91.18% |
| 1999 | $11B | N/A |
Comparison Nabors Industries (NBR) market cap with competitors
Nabors Industries (NBR) market cap is $1.37B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| NE | Noble Corp Plc - Class A | $7.56B | +452.27% |
| RIG | Transocean Ltd | $6.84B | +399.94% |
| VAL | Valaris Ltd | $6.37B | +365.70% |
| PTEN | Patterson-UTI Energy Inc | $4.36B | +218.46% |
| HP | Helmerich & Payne Inc | $3.85B | +181.11% |
| SDRL | Seadrill Ltd | $2.95B | +115.62% |
| SOC | Flame Acquisition Corp | $1.97B | +44.23% |
| BORR | Borr Drilling Ltd | $1.55B | +13.15% |
| PDS | Precision Drilling Corp | $1.16B | -15.47% |