Motorola Solutions (MSI) Profit Margin (2008 - 2026)
Motorola Solutions (MSI) profit margin from Jun 28, 2008 to Apr 4, 2026. The current Motorola Solutions (MSI) profit margin is 13.49%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Profit Margin
Quarterly Profit Margin
Annual Profit Margin change of Motorola Solutions (MSI)
| Year | Profit Margin | Change |
|---|---|---|
| 2025 | 18.44% | +26.47% |
| 2024 | 14.58% | -14.88% |
| 2023 | 17.13% | +14.50% |
| 2022 | 14.96% | -1.83% |
| 2021 | 15.24% | +19.04% |
| 2020 | 12.80% | +16.31% |
| 2019 | 11.01% | -17.81% |
| 2019 | 13.39% | +20.32% |
| 2019 | 11.13% | +22.12% |
| 2019 | 9.11% | -30.73% |
| 2018 | 13.16% | -0.83% |
| 2018 | 13.27% | +29.71% |
| 2018 | 10.23% | +28.32% |
| 2018 | 7.97% | -428.06% |
| 2017 | -2.43% | -118.85% |
| 2017 | 12.89% | +47.27% |
| 2017 | 8.75% | +45.58% |
| 2017 | 6.01% | -35.19% |
| 2016 | 9.27% | -26.00% |
| 2016 | 12.53% | +67.49% |
| 2016 | 7.48% | +425.10% |
| 2016 | 1.42% | -86.70% |
| 2015 | 10.71% | +32.45% |
| 2015 | 8.09% | -22.09% |
| 2015 | 10.38% | +71.55% |
| 2015 | 6.05% | -72.61% |
| 2014 | 22.09% | +115.77% |
| 2014 | 10.24% | -82.69% |
| 2014 | 59.15% | +471.97% |
| 2014 | 10.34% | -41.40% |
| 2013 | 17.65% | -12.79% |
| 2013 | 20.24% | +17.42% |
| 2013 | 17.23% | +25.31% |
| 2013 | 13.75% | -2.13% |
| 2012 | 14.05% | +75.67% |
| 2011 | 8.00% | +30.31% |
| 2011 | 6.14% | -65.10% |
| 2011 | 17.59% | -35.09% |
| 2011 | 27.10% | +226.09% |
| 2010 | 8.31% | -1232.00% |
| 2009 | -0.73% | -94.79% |
| 2008 | -14.08% | +10421.84% |
| 2007 | -0.13% | N/A |
Comparison Motorola Solutions (MSI) profit margin with competitors
Motorola Solutions (MSI) profit margin is 13.49%.
| Ticker | Name | Profit Margin | Upside |
|---|---|---|---|
| ONDS | Ondas Holdings Inc | 251.90% | +1767.91% |
| UI | Ubiquiti Inc | 29.68% | +120.09% |
| CSCO | Cisco Systems Inc | 21.29% | +57.87% |
| LITE | Lumentum Holdings Inc | 17.84% | +32.29% |
| CIEN | CIENA Corp | 13.89% | +3.00% |
| BKTI | BK Technologies Corp | 12.97% | -3.82% |
| ZBRA | Zebra Technologies Corp - Class A | 9.03% | -33.04% |
| DGII | Digi International Inc | 8.65% | -35.86% |
| ERIC | Telefonaktiebolaget L M Ericsson | 7.68% | -43.05% |
| BDC | Belden Inc | 7.33% | -45.65% |
| BOSC | B.O.S. Better Online Solutions | 7.14% | -47.05% |
| HLIT | Harmonic Inc | 6.01% | -55.43% |
| HPE | Hewlett Packard Enterprise Company | 5.84% | -56.69% |
| VSAT | Viasat Inc | 5.02% | -62.78% |
| OCC | Optical Cable Corp | 4.75% | -64.78% |
| GILT | Gilat Satellite Networks | 4.59% | -65.96% |
| AUDC | Audiocodes | 3.65% | -72.93% |
| EXTR | Extreme Networks Inc | 3.34% | -75.23% |
| NOK | Nokia Corp | 1.91% | -85.84% |
| VIAV | Viavi Solutions Inc | 1.57% | -88.36% |