Mosaic (MOS) Market Cap (1999 - 2026)
Mosaic (MOS) market cap from Nov 1, 1999 to Jun 2, 2026. The current Mosaic (MOS) market cap is $7.41B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Mosaic (MOS) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +5.88% |
| 3 Years TTM | -17.84% |
| 5 Years TTM | +0.79% |
| 10 Years TTM | -2.49% |
| All Time TTM | +2.57% |
Annual Market Cap change of Mosaic (MOS)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $7.41B | -3.13% |
| 2025 | $7.65B | -1.85% |
| 2024 | $7.79B | -33.60% |
| 2023 | $12B | -21.45% |
| 2022 | $15B | +3.09% |
| 2021 | $14B | +66.23% |
| 2020 | $8.72B | +6.33% |
| 2019 | $8.20B | -27.20% |
| 2018 | $11B | +25.00% |
| 2017 | $9.01B | -12.28% |
| 2016 | $10B | +5.05% |
| 2015 | $9.78B | -42.90% |
| 2014 | $17B | -14.97% |
| 2013 | $20B | -16.49% |
| 2012 | $24B | +7.81% |
| 2011 | $22B | -34.36% |
| 2010 | $34B | +79.43% |
| 2009 | $19B | +72.63% |
| 2008 | $11B | -63.32% |
| 2007 | $30B | +341.67% |
| 2006 | $6.79B | +46.00% |
| 2005 | $4.65B | -10.36% |
| 2004 | $5.19B | +64.35% |
| 2003 | $3.16B | -6.94% |
| 2002 | $3.39B | -17.92% |
| 2001 | $4.13B | -16.45% |
| 2000 | $4.95B | -5.01% |
| 1999 | $5.21B | N/A |
Comparison Mosaic (MOS) market cap with competitors
Mosaic (MOS) market cap is $7.41B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| CTVA | Corteva Inc | $53.73B | +625.30% |
| NTR | Nutrien Ltd | $33.10B | +346.90% |
| CF | CF Industries Holdings Inc | $17.94B | +142.13% |
| ICL | ICL Group Ltd | $8.55B | +15.43% |
| SMG | Scotts Miracle-Gro Company - Class A | $3.56B | -51.97% |
| FMC | FMC Corp | $1.69B | -77.15% |
| UAN | CVR Partners LP | $1.29B | -82.55% |
| IPI | Intrepid Potash Inc | $510.85M | -93.10% |
| AVD | American Vanguard Corp | $74.20M | -99.00% |
| LVRO | Lavoro Ltd - Class A | $34.54M | -99.53% |
| BIOX | Bioceres Crop Solutions Corp | $26.52M | -99.64% |
| SEED | Origin Agritech Ltd | $13.59M | -99.82% |
| NITO | N2OFF Inc | $1.67M | -99.98% |